Digital line dataset of Basin Boundary of Koshi Basin. This dataset is created using Topographic sheet data at scale of 25,000/50,000, of 1995 acquired from National Geographic Information Infrastructure Project (NGIIP), Dept. of Survey, Kathmandu, Nepal and ESRI Global dataset.
Schema | iso19139 |
Purpose | Topographic base data for general purpose and water resource inventory |
Descriptive Keyword | Basin Boundary, Watershed, Water resource management (theme) Koshi Basin, Nepal, India, China (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | |
Date | 2020-09-08T15:15:57 |
Standard Name | ISO 19115:2003/19139 |
Contact | |||
---|---|---|---|
Name | Mr. Govinda Joshi | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Senior Cartographer/GIS Analyst | Address | ICIMOD Kathmandu Khumaltar lalitpur GPO Box 3226 Nepal |
Role | author |
Identification Info | |
---|---|
Title | Basin Boundary of Koshi River Basin |
Date | 2013-06-13T14:23:00 |
Date Type | publication |
Abstract | Digital line dataset of Basin Boundary of Koshi Basin. This dataset is created using Topographic sheet data at scale of 25,000/50,000, of 1995 acquired from National Geographic Information Infrastructure Project (NGIIP), Dept. of Survey, Kathmandu, Nepal and ESRI Global dataset. |
Purpose | Topographic base data for general purpose and water resource inventory |
Status | completed |
Charset | utf8 |
Topic Category | boundaries |
Spatial Representation Type | vector |
Equivalent Scale | 50000 |
Point Of Contact | |||
---|---|---|---|
Individual Name | Sameer Bajracharya | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Research Associate GIS | Address | ICIMOD Kathmandu Khumaltar, Lalitpur GPO Box 3226 Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.9502 | Geographic Extent West | 85.0238 |
Geographic Extent North | 29.1382 | Geographic Extent South | 25.3334 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2013). Basin Boundary of Koshi River Basin [Data set]. ICIMOD. https://doi.org/10.26066/RDS.9182 |
Use Limitation | The content of this website can be accessed, printed and downloaded in an unaltered form (altered including being stretched, compressed, coloured or altered in any way so as to distort content from its original proportions or format) with copyright acknowledged, on a temporary basis for personal study that is not for a direct or indirect commercial use and any non-commercial use. Any content printed or downloaded may not be sold, licensed, transferred, copied or reproduced in whole or in part in any manner or in or on any media to any person without the prior written consent of the ICIMOD |
Access Constraints | copyright |
Use Constraints | otherRestrictions |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | attributeType |
Transfer Option |
---|