Digital dataset of Forest Cover of Central Karakoram National Park (CKNP) area, Pakistan. This dataset is extracted from land cover dataset of 2010.
Schema | iso19139 |
Purpose | Land Cover Analysis on CKNP area for online DST application. |
Descriptive Keyword | Forest Cover, Land Cover Classification, Land use (theme) Central Karakoram National Park, Pakistan, CKNP (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:09:03 |
Standard Name | ISO 19115:2003/19139 |
Contact | |||
---|---|---|---|
Name | Mr. Sameer Bajracharya | Sameer.Bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Research Associate GIS Developer | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal |
Role | author |
Identification Info | |
---|---|
Title | Forest Cover in 2010 in Central Karakoram National Park(CKNP), Pakistan. |
Date | 2012-10-31 |
Date Type | publication |
Abstract | Digital dataset of Forest Cover of Central Karakoram National Park (CKNP) area, Pakistan. This dataset is extracted from land cover dataset of 2010. |
Purpose | Land Cover Analysis on CKNP area for online DST application. |
Status | completed |
Charset | utf8 |
Topic Category | farming |
Spatial Representation Type | vector |
Spatial Resolution | 30 |
Cited Responsible Parties | |||
---|---|---|---|
Name | metadata@icimod.org | ||
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal | |
Role | originator |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 76.778271 | Geographic Extent West | 74.250933 |
Geographic Extent North | 36.641895 | Geographic Extent South | 35.035133 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | P0Y0M0DT0H0M0S |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | The content of this website can be accessed, printed and downloaded in an unaltered form (altered including being stretched, compressed, coloured or altered in any way so as to distort content from its original proportions or format) with copyright acknowledged, on a temporary basis for personal study that is not for a direct or indirect commercial use and any non-commercial use. Any content printed or downloaded may not be sold, licensed, transferred, copied or reproduced in whole or in part in any manner or in or on any media to any person without the prior written consent of the ICIMOD. |
Access Constraints | copyright |
Use Constraints |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | 977-1-5275222 | Position name | Senior GIS Specialist |
Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal | Role | distributor |
Transfer Option |
---|