Digital dataset of Land Cover in 2000 of Central Karakoram National Park(CKNP) area, Pakistan. This dataset is extracted from LandSat satellite imagery of 2000 with spatial resolution of 30 m and spectral resolution of 6 bands. land cover classes are classified using Nearest Neighbor method.
| Schema | iso19139 |
| Purpose | Land Cover Change Analysis on CKNP area for online DST application. |
| Descriptive Keyword | Land cover, Classification, Land Use, geo-agriculture (theme) Central Karakoram National Park, Pakistan, CKNP (place) |
| Metadata Record Info | |
|---|---|
| Language | eng |
| Charset | utf8 |
| Hierarchy Level | dataset |
| Date | 2025-07-17T14:11:01 |
| Standard Name | ISO 19115:2003/19139 |
| Contact | |||
|---|---|---|---|
| Name | Mr. Sameer Bajracharya | sameerbaj@icimod.org | |
| Organization Name | ICIMOD | Voice | 977-1-5275222 |
| Position name | Research Associate GIS Developer | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal |
| Role | author | ||
| Identification Info | |
|---|---|
| Title | Land Cover in 2000 of Central Karakoram National Park(CKNP), Pakistan. |
| Date | 2012-10-31 |
| Date Type | publication |
| Abstract | Digital dataset of Land Cover in 2000 of Central Karakoram National Park(CKNP) area, Pakistan. This dataset is extracted from LandSat satellite imagery of 2000 with spatial resolution of 30 m and spectral resolution of 6 bands. land cover classes are classified using Nearest Neighbor method. |
| Purpose | Land Cover Change Analysis on CKNP area for online DST application. |
| Status | completed |
| Charset | utf8 |
| Topic Category | geoscientificInformation |
| Spatial Representation Type | |
| Spatial Resolution | 30 |
| Cited Responsible Parties | |||
|---|---|---|---|
| Name | metadata@icimod.org | ||
| Organization Name | ICIMOD | Voice | 977-1-5275222 |
| Position name | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal | |
| Role | originator | ||
| Geographic Extent | |||
|---|---|---|---|
| Geographic Extent East | 76.778271 | Geographic Extent West | 74.250933 |
| Geographic Extent North | 36.641895 | Geographic Extent South | 35.035133 |
| Resource Maintenance Information | |
|---|---|
| Maintenance and update frequency | notPlanned |
| User Defined Maintenance Frequency | P0Y0M0DT0H0M0S |
| Date of Next Update | |
| Legal Constraints | |
|---|---|
| Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2012). Land Cover in 2000 of Central Karakoram National Park(CKNP), Pakistan. [Data set]. ICIMOD. https://doi.org/10.26066/RDS.9148 |
| Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) |
| Access Constraints | license |
| Use Constraints | license |
| Reference System Information | |
|---|---|
| Code | WGS 1984 |
| Data Quality Info | |
|---|---|
| Hierarchy level | dataset |
| Distributor Info | |||
|---|---|---|---|
| metadata@icimod.org | Organization Name | ICIMOD | |
| Voice | 977-1-5275222 | Position name | Senior GIS Specialist |
| Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal | Role | distributor |
| Transfer Option |
|---|