Moderate Resolution Imaging Spectroradiometer (MODIS) based active fire incident location data in Nepal from February 2012 to June 2016. The active fire data has been overlaid with land cover data of Nepal to find out forest fire incidents in the country.
Schema | iso19139 |
Purpose | This dataset has been developed to establish Nepal Forest Fire Detection and Monitoring System. |
Descriptive Keyword | MODIS, Active fire, Forest Fire, Disaster, servircat, icimod-servir (theme) Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | |
Date | 2020-09-08T15:21:53 |
Standard Name | ISO 19115:2003/19139 |
Contact | |||
---|---|---|---|
Name | Mr. Govinda Joshi | metadata@icimod.org | |
Organization Name | ICIMOD, SERVIR Himalaya | Voice | 977-1-5275222 |
Position name | Senior Cartographer/GIS Analyst | Address | ICIMOD Kathmandu Khumaltar lalitpur GPO Box 3226 Nepal |
Role | author |
Identification Info | |
---|---|
Title | Active Fire Incidents in Nepal |
Date | 2012-01-09T11:59:00 |
Date Type | publication |
Abstract | Moderate Resolution Imaging Spectroradiometer (MODIS) based active fire incident location data in Nepal from February 2012 to June 2016. The active fire data has been overlaid with land cover data of Nepal to find out forest fire incidents in the country. |
Purpose | This dataset has been developed to establish Nepal Forest Fire Detection and Monitoring System. |
Status | completed |
Charset | utf8 |
Topic Category | location |
Spatial Representation Type | vector |
Equivalent Scale | 25000 |
Point Of Contact | |||
---|---|---|---|
Individual Name | Sameer Bajracharya | sameer.bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Research Associate GIS | Address | ICIMOD Kathmandu Khumaltar lalitpur GPO Box 3226 Nepal |
Role | custodian |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.19456 | Geographic Extent West | 80.0522 |
Geographic Extent North | 30.42472 | Geographic Extent South | 26.36836 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2012). Active Fire Incidents in Nepal [Data set]. ICIMOD. https://doi.org/10.26066/RDS.8899 |
Use Limitation | Users are permitted to copy, use, adapt, and redistribute SERVIR data without limitations. SERVIR encourages users to keep any adapted or redistributed versions of this data freely available for public use. |
Access Constraints | copyright |
Use Constraints | otherRestrictions |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Transfer Option | |
---|---|
Online Resource | Nepal Forest Fire Detection and Monitoring System |