The data proivdes flood extent in July 2020 covering areas of Nepal, India and Bangladesh. The data has been developed as part of rapid flood inundaton mapping activity to support quick and effective response. The Sentinel-1 synthetic aperture radar (SAR) images for July 2020 have been used to generate the flood extent data.
Schema | iso19139 |
Purpose | Understanding the flood severity and identification of flood inundation areas. |
Descriptive Keyword | Flood 2020, Sentinel-1, River, Water Area (theme) Nepal, Terai, Koshi, Bangladesh, India (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:49:25 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Sameer Bajracharya | Sameer.Bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Research Associate GIS | Address | |
Role | author |
Identification Info | |
---|---|
Title | Flood Extent in Nepal, India and Bangladesh for July 2020 |
Date | 2020-08-01 |
Date Type | publication |
Abstract | The data proivdes flood extent in July 2020 covering areas of Nepal, India and Bangladesh. The data has been developed as part of rapid flood inundaton mapping activity to support quick and effective response. The Sentinel-1 synthetic aperture radar (SAR) images for July 2020 have been used to generate the flood extent data. |
Purpose | Understanding the flood severity and identification of flood inundation areas. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Spatial Resolution | 30 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | GIS and Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 96.2672 | Geographic Extent West | 79.59204 |
Geographic Extent North | 29.084390000000003 | Geographic Extent South | 21.76869 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2020). Flood Extent in Nepal, India and Bangladesh for July 2020 [Data set]. ICIMOD. https://doi.org/10.26066/RDS.36038 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |