Glacier data of Afghanistan were prepared on the basis of Landsat imageries from 2010. The glacier outlines were derived semi-automatically using object-based image classification (OBIC) separately for clean-ice and debris-covered glaciers and further manual editing for quality assurance. The attributes of glacier data were derived from SRTM DEM. This dataset was jointly prepared by the Ministry of Energy and Water (MEW), Government of Afghanistan, and ICIMOD under the SERVIR-HKH Initiative.
Schema | iso19139 |
Purpose | This data provides the status and baseline information of glaciers to the researchers, scientists and policy makers for glacier melt water resource management, impact of climate change study, glacial hazard and risk reduction, and mitigation measures. |
Descriptive Keyword | Glacier, Clean Ice, Debris cover, Cryosphere, icimod-servir, servircat, servir-hkh (theme) Afghanistan, Amu Darya, Kabul, Indus (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2025-07-15T15:28:51 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Sudan Bikash Maharjan | Sudan.Maharjan@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | 977-1-5275222 | Address | |
Role | author |
Identification Info | |
---|---|
Title | Glaciers of Afghanistan 2010 |
Date | 2018-06-30 |
Date Type | publication |
Abstract | Glacier data of Afghanistan were prepared on the basis of Landsat imageries from 2010. The glacier outlines were derived semi-automatically using object-based image classification (OBIC) separately for clean-ice and debris-covered glaciers and further manual editing for quality assurance. The attributes of glacier data were derived from SRTM DEM. This dataset was jointly prepared by the Ministry of Energy and Water (MEW), Government of Afghanistan, and ICIMOD under the SERVIR-HKH Initiative. |
Purpose | This data provides the status and baseline information of glaciers to the researchers, scientists and policy makers for glacier melt water resource management, impact of climate change study, glacial hazard and risk reduction, and mitigation measures. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Equivalent Scale | 50000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Sudan Bikash Maharjan | sudan.maharjan@icimod.org | |
Organization Name | ICIMOD; MEW, Afghanistan; SERVIR-HKH | Voice | 977-1-5275222 |
Position name | RS Analyst - Cryosphere | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 67.625 | Geographic Extent West | 74.888 |
Geographic Extent North | 34.573 | Geographic Extent South | 38.35 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2019). Glaciers of Afghanistan 2010 [Data set]. ICIMOD. https://doi.org/10.26066/rds.35986 |
Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) |
Access Constraints | license |
Use Constraints | license |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |