Updated Date: 9/8/2020 2:45:06 PM
Nepal is one of the most flood prone country and the flood hazard layer represents modelled hazard representations along major rivers of Nepal. The project with external funding was implemented by DWIDM.
Schema | iso19139 |
Purpose | Improved situational awareness of flood hazard along the flood prone area helps make risk informed decision for development of the area. |
Descriptive Keyword | Flood, Disaster, Hazard, River (theme) Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:45:06 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Deo Raj Gurung | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Flood hazard data of major river systems of Nepal |
Date | 2017-11-23 |
Date Type | publication |
Abstract | Nepal is one of the most flood prone country and the flood hazard layer represents modelled hazard representations along major rivers of Nepal. The project with external funding was implemented by DWIDM. |
Purpose | Improved situational awareness of flood hazard along the flood prone area helps make risk informed decision for development of the area. |
Status | onGoing |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Equivalent Scale | 50000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Er. Arvind Kumar Gupta | kiranarvind@gmail.com | |
Organization Name | Department of Water Induced Disaster Management | Voice | 977-1-5275222 |
Position name | Senior Divisional Engineer | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.083 | Geographic Extent West | 79.84 |
Geographic Extent North | 30.460 | Geographic Extent South | 26.361 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Data and permission needs to be obtained from DWIDM for use. |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | Nepal MUTM 84 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |