Landslide data of Koshi basin is digitized from topo sheets published in 1990s.
Schema | iso19139 |
Purpose | Improved situational awareness of presence of landslide helps make risk informed decision for development of the area. |
Descriptive Keyword | Landslide (theme) Nepal, Koshi (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:37:06 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Deo Raj Gurung | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Landslide data of Koshi basin (within Nepal) of 1990 developed through remote sensing approach |
Date | 2017-11-23 |
Date Type | publication |
Abstract | Landslide data of Koshi basin is digitized from topo sheets published in 1990s. |
Purpose | Improved situational awareness of presence of landslide helps make risk informed decision for development of the area. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | vector |
Equivalent Scale | 50000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Deo Raj Gurung | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.093 | Geographic Extent West | 85.056 |
Geographic Extent North | 28.202 | Geographic Extent South | 26.638 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2017). Landslide data of Koshi basin (within Nepal) of 1990 developed through remote sensing approach [Data set]. ICIMOD. https://doi.org/10.26066/RDS.34425 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |