Updated Date: 9/8/2020 2:43:08 PM
Nepal is bestowed with abundant water resources. It is said there are over 6000 river and riverlets. Measuring and recording river discharge has many utility, ranging from mere monitoring to flood assessment. DHM as mandated agency monitors water dischare and level in major river systems of the country.
Schema | iso19139 |
Purpose | Improved situational awareness of water in the river and flood hazard along the flood prone area helps make risk informed decision for development of the area. |
Descriptive Keyword | River, Discharge (theme) Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:43:08 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Deo Raj Gurung | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | River discharge data for 14 stations of Nepal |
Date | 2017-11-24 |
Date Type | publication |
Abstract | Nepal is bestowed with abundant water resources. It is said there are over 6000 river and riverlets. Measuring and recording river discharge has many utility, ranging from mere monitoring to flood assessment. DHM as mandated agency monitors water dischare and level in major river systems of the country. |
Purpose | Improved situational awareness of water in the river and flood hazard along the flood prone area helps make risk informed decision for development of the area. |
Status | onGoing |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Equivalent Scale | 50000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Ram Gopal Kharbuja | rgkharbuja@gmail.com | |
Organization Name | Department of Hydrology and Meteorology | Voice | 977-1-5275222 |
Position name | Deputy Director General | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.19 | Geographic Extent West | 80.05 |
Geographic Extent North | 30.42 | Geographic Extent South | 26.36 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | continual |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Data and permission needs to be obtained from DHM for use. |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |