Updated Date: 9/8/2020 2:29:58 PM
This layer shows 41 watersheds across the country.
Schema | iso19139 |
Purpose | The purpose of this layer is show the water flow and improve the water management within entire country. |
Descriptive Keyword | Basin, Watershed (theme) Afghanistan (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:29:58 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Asif Akbari | asif.akbari2010@gmail.com | |
Organization Name | Ministry of Agriculture Irrigation and Livestock | Voice | |
Position name | Satellite Imagery Interpretation/RS Specialist | Address | |
Role | custodian |
Identification Info | |
---|---|
Title | Afghanistan Watershed Basins |
Date | 2014-06-02 |
Date Type | publication |
Abstract | This layer shows 41 watersheds across the country. |
Purpose | The purpose of this layer is show the water flow and improve the water management within entire country. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | vector |
Equivalent Scale | 100000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | |||
Organization Name | Ministry of Energy and Water | Voice | |
Position name | Address | Afghanistan | |
Role | originator |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 74.7292 | Geographic Extent West | 60.52678 |
Geographic Extent North | 37.3498 | Geographic Extent South | 31.58208 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | Regional Database Initiative | |
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | Ministry of Energy and Water |