This layer gives information about the spatial ditribution of 14 alien invasive plant species found in Kailash Sacred Landscape.
Schema | iso19139 |
Purpose | The purpose of the survey was to identify and document the distribution of alien plant species and to support the formulation of guidelines and intervene the management practices for controlling of these alien plant species in Kailash Sacred Landscape. |
Descriptive Keyword | Invasive Alien Plant Species (theme) Pithoragarh, Bajhang, Darchula, Kailash Sacred Landscape (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2022-03-07T14:17:54 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Analyst | Address | |
Role | author |
Identification Info | |
---|---|
Title | Major Invasive Alien Plant Species of Kailash Sacred Landscape (KSL) |
Date | 2016-11-23 |
Date Type | publication |
Abstract | This layer gives information about the spatial ditribution of 14 alien invasive plant species found in Kailash Sacred Landscape. |
Purpose | The purpose of the survey was to identify and document the distribution of alien plant species and to support the formulation of guidelines and intervene the management practices for controlling of these alien plant species in Kailash Sacred Landscape. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Analyst | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 81.194047 | Geographic Extent West | 80.397665 |
Geographic Extent North | 29.978046 | Geographic Extent South | 29.403814 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2016). Major Invasive Alien Plant Species of Kailash Sacred Landscape (KSL) [Data set]. ICIMOD. https://doi.org/10.26066/rds.31104 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | The Kailash Sacred Landscape Information System (KSLIS) |