This layer gives information about the spatial location of important bird area lies in Kailash Sacred Landscape Area.
Schema | iso19139 |
Purpose | This layer can be used for locating and important bird area lies in Kailash Sacred Landscape.. |
Descriptive Keyword | Bird area (theme) Askot Wildlife Sanctuary, Pithoragarh, India, Kailash Sacred Landscape (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:30:41 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Analyst | Address | |
Role | author |
Identification Info | |
---|---|
Title | Important Bird Area of Kailash Sacred Landscape (KSL) |
Date | 2016-11-23 |
Date Type | publication |
Abstract | This layer gives information about the spatial location of important bird area lies in Kailash Sacred Landscape Area. |
Purpose | This layer can be used for locating and important bird area lies in Kailash Sacred Landscape.. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Analyst | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 80.274400 | Geographic Extent West | 80.274400 |
Geographic Extent North | 29.679400 | Geographic Extent South | 29.679400 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2016). Important Bird Area of Kailash Sacred Landscape (KSL) [Data set]. ICIMOD. https://doi.org/10.26066/rds.31102 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | The Kailash Sacred Landscape Information System (KSLIS) |