Digital point data of major settlements of Kailash Sacred Landscape.
Schema | iso19139 |
Purpose | This layer can be used for locating major settlements lies in Kailash Sacred Landscape . |
Descriptive Keyword | Major Settlements (theme) Settlements, Pithoragarh, Khalanga, Chainpur, Simikot, Burang, Baitadi, Bajhang, Darchula, Humla, Pulan, Taklakot, Darchen, Kailash Sacred Landscape (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:29:28 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Analyst | Address | |
Role | author |
Identification Info | |
---|---|
Title | Major settlements of Kailash Sacred Landscape |
Date | 2016-11-29 |
Date Type | publication |
Abstract | Digital point data of major settlements of Kailash Sacred Landscape. |
Purpose | This layer can be used for locating major settlements lies in Kailash Sacred Landscape . |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Analyst | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 81.822480 | Geographic Extent West | 80.214950 |
Geographic Extent North | 30.312555 | Geographic Extent South | 29.554821 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | The Kailash Sacred Landscape Information System (KSLIS) |