This checklist contains a total of 32 bird species documented from the China part of Kailash Sacred Landscape. This information has been collated from feasibility assessment report of the Kailash Sacred Landscape Conservation and Development Initiative and from IUCN websites.
Schema | iso19139 |
Purpose | This checklist was prepared to bridge the existing knowledge gap on biodiversity in the Kailash Sacred Landscape. |
Descriptive Keyword | Birds, Biodiversity, Avifauna (theme) Kailash Sacred Landscape, Pulan County, China (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:11:33 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Ms. Pratikshya Kandel | Pratikshya.Kandel@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Research Associate Biodiversity | Address | |
Role | author |
Identification Info | |
---|---|
Title | The checklist of birds of the Kailash Sacred Landscape(KSL) - China |
Date | 2016-11-14 |
Date Type | publication |
Abstract | This checklist contains a total of 32 bird species documented from the China part of Kailash Sacred Landscape. This information has been collated from feasibility assessment report of the Kailash Sacred Landscape Conservation and Development Initiative and from IUCN websites. |
Purpose | This checklist was prepared to bridge the existing knowledge gap on biodiversity in the Kailash Sacred Landscape. |
Status | completed |
Charset | utf8 |
Topic Category | biota |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Dr Rajan Kotru | Rajan.Kotru@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Regional Programme Manager- Transboundary Landscapes | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 82.450444 | Geographic Extent West | 80.606539 |
Geographic Extent North | 31.211838 | Geographic Extent South | 30.006996 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | Kailash Sacred Landscape Conservation and Development Initiative |