A land cover change is a significant contributor to environmental change. Comparable, harmonized and standardized land cover data at different dates are required to assess the land cover change. In this regard, regional land cover data of Eastern Himalayas for 1975 was developed by the International Centre for Integrated Mountain Development (ICIMOD) using Landsat MSS images of 1975.
Schema | iso19139 |
Purpose | The purpose of the survey was to assess climate change impact and vulnerability in the Eastern Himalayas |
Descriptive Keyword | Land cover, Landsat remote sensing (theme) Eastern Himalayas, Nepal, India, China, Myanmar, Bhutan (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:29:45 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | GIS and Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Land cover of Eastern Himalayas 1975 |
Date | 2010-06-14 |
Date Type | publication |
Abstract | A land cover change is a significant contributor to environmental change. Comparable, harmonized and standardized land cover data at different dates are required to assess the land cover change. In this regard, regional land cover data of Eastern Himalayas for 1975 was developed by the International Centre for Integrated Mountain Development (ICIMOD) using Landsat MSS images of 1975. |
Purpose | The purpose of the survey was to assess climate change impact and vulnerability in the Eastern Himalayas |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Spatial Resolution | 30 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | GIS and Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 100.308289 | Geographic Extent West | 82.700928 |
Geographic Extent North | 29.1382 | Geographic Extent South | 21.953674 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2010). Land cover of Eastern Himalayas 1975 [Data set]. ICIMOD. https://doi.org/10.26066/RDS.28309 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option |
---|