This dataset shows the slope of the Kangchenjunga Landscape.
Schema | iso19139 |
Purpose | This dataset is created for visualization and analysis purposes of the Kangchenjunga Landscape. |
Descriptive Keyword | Slope, Ecosystems, Landscape, Biodiversity (theme) Kangchenjunga Landscape, Bhutan, India, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:48:18 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Ms. Pratikshya Kandel | Pratikshya.Kandel@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Research Associate Biodiversity | Address | |
Role | author |
Identification Info | |
---|---|
Title | Slope of the Kangchenjunga Landscape |
Date | 2015-10-12 |
Date Type | publication |
Abstract | This dataset shows the slope of the Kangchenjunga Landscape. |
Purpose | This dataset is created for visualization and analysis purposes of the Kangchenjunga Landscape. |
Status | completed |
Charset | utf8 |
Topic Category | economy |
Spatial Representation Type | grid |
Equivalent Scale | 100000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Associate GIS and Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 90.040662 | Geographic Extent West | 87.503157 |
Geographic Extent North | 28.139525 | Geographic Extent South | 26.333527 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | Kangchenjunga Landscape Initiative |