The past few decades have seen high levels of deforestation and forest degradation in the Hindu Kush Himalayan (HKH) region. In this context, under SERVIR Himalaya programme, ICIMOD has developed forest cover monitoring system to identify forest change hotspot areas which need critical forest management attention in four pilot areas. This forest cover data of Bandarban, Bangladesh for 2013 has been developed using LandSat 8 data in a semi-automated manner as part of the forest cover monitoring system.
Schema | iso19139 |
Purpose | Develop forest cover change detection methodology using multi temporal Landsat data. Evaluate and verify change reporting in terms of size, type and frequency of change using Landsat multi resolution satellite data. |
Descriptive Keyword | Forest loss, forest hotspots, Landsat, servircat, icimod-servir, geo-biodiversity (theme) Bandarban, Bangladesh (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:30:55 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD, SERVIR Himalaya | Voice | |
Position name | Associate Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Forest cover of Bandarban, Bangladesh for 2013 |
Date | 2013-11-30 |
Date Type | publication |
Abstract | The past few decades have seen high levels of deforestation and forest degradation in the Hindu Kush Himalayan (HKH) region. In this context, under SERVIR Himalaya programme, ICIMOD has developed forest cover monitoring system to identify forest change hotspot areas which need critical forest management attention in four pilot areas. This forest cover data of Bandarban, Bangladesh for 2013 has been developed using LandSat 8 data in a semi-automated manner as part of the forest cover monitoring system. |
Purpose | Develop forest cover change detection methodology using multi temporal Landsat data. Evaluate and verify change reporting in terms of size, type and frequency of change using Landsat multi resolution satellite data. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Equivalent Scale | 100000 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Associate Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 92.682906 | Geographic Extent West | 92.069522 |
Geographic Extent North | 22.350844 | Geographic Extent South | 21.185904 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2013). Forest cover of Bandarban, Bangladesh for 2013 [Data set]. ICIMOD. https://doi.org/10.26066/rds.22989 |
Use Limitation | The SERVIR Project, NASA, USAID and ICIMOD make no express or implied warranty of this data as to the merchantability or fitness for a particular purpose. Neither the US Government nor its contractors shall be liable for special, consequential or incidental damages attributed to this data. |
Use Limitation | Users are permitted to copy, use, adapt, and redistribute SERVIR data without limitations. SERVIR encourages users to keep any adapted or redistributed versions of this data freely available for public use. |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |