This is the inventory of glacial lakes in the Nepal Himalaya. The inventory is prepared using Landsat satellite images of 2005/2006 and gives the distribution of glacial lakes at the sub-basin level. It also contains information about three potentially dangerous lakes based on their field investigation, along with the prioritization of critical lakes.
Schema | iso19139 |
Purpose | The purpose of this inventory is to update the glacial lakes mapping of Nepal Himalaya and GLOF records with remote sensing based data and to standardize the method for prioritizing the critical glacial lakes. |
Descriptive Keyword | Glacial Lakes, Flood, Glacier, Himalaya (theme) HKH, Maha Kali, Gandaki, Nepal, Koshi, Karnali, Hindu Kush Himalaya (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:35:26 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Sharad P. Joshi | sharad.joshi@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Associate Glaciologist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Glacial Lakes of Nepal 2011 |
Date | 2011-01-03 |
Date Type | publication |
Abstract | This is the inventory of glacial lakes in the Nepal Himalaya. The inventory is prepared using Landsat satellite images of 2005/2006 and gives the distribution of glacial lakes at the sub-basin level. It also contains information about three potentially dangerous lakes based on their field investigation, along with the prioritization of critical lakes. |
Purpose | The purpose of this inventory is to update the glacial lakes mapping of Nepal Himalaya and GLOF records with remote sensing based data and to standardize the method for prioritizing the critical glacial lakes. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | vector |
Spatial Resolution | 30 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Pradeep K. Mool | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Specialist | Address | Nepal |
Role | author |
Name | Mr. Sharad P. Joshi | sharad.joshi@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Associate Glaciologist | Address | Nepal |
Role | author |
Name | Mr. Pravin R. Maskey | ||
Organization Name | Voice | ||
Position name | Address | Nepal | |
Role | author |
Name | Mr. Achyuta Koirala | ||
Organization Name | Voice | ||
Position name | Address | Nepal | |
Role | author |
Name | Dr. Wu Lizong | wulizong@lzb.ac.cn | |
Organization Name | CAREERI | Voice | |
Position name | Address | China | |
Role | author |
Name | Dr. Arun B. Shrestha | arun.shrestha@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Regional Programme Manager River Basin | Address | Nepal |
Role | author |
Name | Dr. Mats Eriksson | ||
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Address | ||
Role | author |
Name | Mr. Binod Gurung | ||
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Bijaya Pokharel | ||
Organization Name | DHM | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Dr. Narendra Khanal | ||
Organization Name | TU | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Suman Panthi | ||
Organization Name | TU | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Tirtha Adhikari | ||
Organization Name | TU | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Dr. Rijan B. Kayastha | ||
Organization Name | KU | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Pawan Ghimire | ||
Organization Name | GIS & IDC | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Rajesh Thapa | ||
Organization Name | ICIMOD | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Basanta Shrestha | ||
Organization Name | NEA | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Mr. Sanjeev Shrestha | ||
Organization Name | NEA | Voice | |
Position name | Address | Nepal | |
Role | author |
Name | Dr. Rajendra B. Shrestha | rajendra.shrestha@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Address | Nepal | |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.0556 | Geographic Extent West | 80.1742 |
Geographic Extent North | 30.4073 | Geographic Extent South | 26.3389 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2011). Glacial Lakes of Nepal 2011 [Data set]. ICIMOD. https://doi.org/10.26066/rds.20831 |
Use Limitation | Free to use with copyright to ICIMOD. Citation: ICIMOD (2011) Glacial lakes and glacial lake outburst floods in Nepal. Kathmandu: ICIMOD. |
Access Constraints | copyright |
Use Constraints |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | 977-1-5275222 | Position name | |
Address | Role | distributor |