Gamma Ray Station close to Yala Basecamp measuring Snow Water Equivalent as well as radiation (shortwave and longwave radiation) and distance to surface/snow depth
| Schema | iso19139 |
| Purpose | This station is installed to measure the actual water content of snow at the specific location. |
| Descriptive Keyword | precipitation, meteorology, snow (theme) Langtang, Nepal (place) |
| Metadata Record Info | |
|---|---|
| Language | eng |
| Charset | utf8 |
| Hierarchy Level | dataset |
| Date | 2025-07-16T15:50:09 |
| Standard Name | North American Profile of ISO 19115:2003 |
| Contact | |||
|---|---|---|---|
| Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
| Organization Name | ICIMOD | Voice | |
| Position name | Glacier Hydrologist | Address | |
| Role | author | ||
| Identification Info | |
|---|---|
| Title | Snow Water Equivalent Station at Yala Basecamp |
| Date | 2021-03-02 |
| Date Type | publication |
| Abstract | Gamma Ray Station close to Yala Basecamp measuring Snow Water Equivalent as well as radiation (shortwave and longwave radiation) and distance to surface/snow depth |
| Purpose | This station is installed to measure the actual water content of snow at the specific location. |
| Status | onGoing |
| Charset | utf8 |
| Topic Category | climatologyMeteorologyAtmosphere |
| Spatial Representation Type | |
| Cited Responsible Parties | |||
|---|---|---|---|
| Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
| Organization Name | ICIMOD | Voice | 977-1-5275222 |
| Position name | Glacier Hydrologist | Address | Nepal |
| Role | author | ||
| Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
| Organization Name | Utrecht University | Voice | |
| Position name | Address | ||
| Role | author |
| Geographic Extent | |||
|---|---|---|---|
| Geographic Extent East | 85.60867 | Geographic Extent West | 85.60867 |
| Geographic Extent North | 28.23331 | Geographic Extent South | 28.23331 |
| Resource Maintenance Information | |
|---|---|
| Maintenance and update frequency | annually |
| User Defined Maintenance Frequency | |
| Date of Next Update | |
| Legal Constraints | |
|---|---|
| Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2021). Snow Water Equivalent Station at Yala Basecamp [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972554 |
| Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) |
| Access Constraints | license |
| Use Constraints | license |
| Reference System Information | |
|---|---|
| Code | WGS 1984 |
| Data Quality Info | |
|---|---|
| Hierarchy level | dataset |
| Distributor Info | |||
|---|---|---|---|
| metadata@icimod.org | Organization Name | ICIMOD | |
| Voice | Position name | ||
| Address | Role | distributor | |
| Transfer Option | |
|---|---|
| Online Resource | Stigter et al. (2021); Energy and mass balance dynamics of the seasonal snowpack at two high-altitude sites in the Himalaya |