Eddy Covariance Station measuring turbulent fluxes on Lirung Glacier over approximately 16 days in October 2016.
 
                            | Schema | iso19139 | 
| Purpose | This data is used to understand the importance of evaporative and sensible energy fluxes over a debris-covered glacier. | 
| Descriptive Keyword | meteorology (theme) Langtang, Nepal (place) | 
| Metadata Record Info | |
|---|---|
| Language | eng | 
| Charset | utf8 | 
| Hierarchy Level | dataset | 
| Date | 2025-07-16T15:51:40 | 
| Standard Name | North American Profile of ISO 19115:2003 | 
| Contact | |||
|---|---|---|---|
| Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
| Organization Name | ICIMOD | Voice | |
| Position name | Glacier Hydrologist | Address | |
| Role | author | ||
| Identification Info | |
|---|---|
| Title | Eddy Covariance Station Lirung Glacier | 
| Date | 2021-03-02 | 
| Date Type | publication | 
| Abstract | Eddy Covariance Station measuring turbulent fluxes on Lirung Glacier over approximately 16 days in October 2016. | 
| Purpose | This data is used to understand the importance of evaporative and sensible energy fluxes over a debris-covered glacier. | 
| Status | completed | 
| Charset | utf8 | 
| Topic Category | geoscientificInformation | 
| Spatial Representation Type | |
| Cited Responsible Parties | |||
|---|---|---|---|
| Name | Mr Jakob Steiner | jakob.steiner@icimod.org | |
| Organization Name | ICIMOD | Voice | 977-1-5275222 | 
| Position name | Glacier Hydrologist | Address | Nepal | 
| Role | author | ||
| Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
| Organization Name | Utrecht University | Voice | |
| Position name | Address | ||
| Role | author | 
| Geographic Extent | |||
|---|---|---|---|
| Geographic Extent East | 85.55711 | Geographic Extent West | 85.55711 | 
| Geographic Extent North | 28.23967 | Geographic Extent South | 28.23967 | 
| Resource Maintenance Information | |
|---|---|
| Maintenance and update frequency | notPlanned | 
| User Defined Maintenance Frequency | |
| Date of Next Update | |
| Legal Constraints | |
|---|---|
| Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2021). Eddy Covariance Station Lirung Glacier [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972547 | 
| Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) | 
| Access Constraints | license | 
| Use Constraints | license | 
| Reference System Information | |
|---|---|
| Code | WGS 1984 | 
| Data Quality Info | |
|---|---|
| Hierarchy level | dataset | 
| Distributor Info | |||
|---|---|---|---|
| metadata@icimod.org | Organization Name | ICIMOD | |
| Voice | Position name | ||
| Address | Role | distributor | |