AWS on Yala Glacier, measuring all atmospheric variables. The station was moved in 2018 as it fell over and was damaged. New coordinates are provided in the Station_Detail file.
| Schema | iso19139 |
| Purpose | Hourly resolution meteorological data for meteorological studies, and input to models of glacier melt and catchment hydrology. |
| Descriptive Keyword | precipitation, meteorology (theme) Langtang, Nepal (place) |
| Metadata Record Info | |
|---|---|
| Language | eng |
| Charset | utf8 |
| Hierarchy Level | dataset |
| Date | 2025-07-16T15:55:14 |
| Standard Name | North American Profile of ISO 19115:2003 |
| Contact | |||
|---|---|---|---|
| Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
| Organization Name | ICIMOD | Voice | |
| Position name | Cryosphere Analyst | Address | |
| Role | author | ||
| Identification Info | |
|---|---|
| Title | AWS Yala Glacier |
| Date | 2021-03-02 |
| Date Type | publication |
| Abstract | AWS on Yala Glacier, measuring all atmospheric variables. The station was moved in 2018 as it fell over and was damaged. New coordinates are provided in the Station_Detail file. |
| Purpose | Hourly resolution meteorological data for meteorological studies, and input to models of glacier melt and catchment hydrology. |
| Status | onGoing |
| Charset | utf8 |
| Topic Category | geoscientificInformation |
| Spatial Representation Type | |
| Cited Responsible Parties | |||
|---|---|---|---|
| Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
| Organization Name | ICIMOD | Voice | 977-1-5275222 |
| Position name | Cryosphere Analyst | Address | Nepal |
| Role | author | ||
| Name | Mr. Jakob Steiner | Jakob.Steiner@icimod.org | |
| Organization Name | ICIMOD | Voice | |
| Position name | Glacier Hydrologist | Address | |
| Role | author |
| Geographic Extent | |||
|---|---|---|---|
| Geographic Extent East | 85.618 | Geographic Extent West | 85.618 |
| Geographic Extent North | 28.2346 | Geographic Extent South | 28.2346 |
| Resource Maintenance Information | |
|---|---|
| Maintenance and update frequency | annually |
| User Defined Maintenance Frequency | |
| Date of Next Update | |
| Legal Constraints | |
|---|---|
| Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2021). AWS Yala Glacier [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972507 |
| Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) |
| Access Constraints | license |
| Use Constraints | license |
| Reference System Information | |
|---|---|
| Code | WGS 1984 |
| Data Quality Info | |
|---|---|
| Hierarchy level | dataset |
| Distributor Info | |||
|---|---|---|---|
| metadata@icimod.org | Organization Name | ICIMOD | |
| Voice | Position name | ||
| Address | Role | distributor | |
| Transfer Option |
|---|