Main SnowAMP stationon the south side of the Ganja La Pass in Langtang National Park.
Schema | iso19139 |
Purpose | Installed with the main purpose of monitoring snow in the catchment. |
Descriptive Keyword | precipitation, meteorology (theme) Langtang, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2021-02-09T13:32:58 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Cryosphere Analyst | Address | |
Role | author |
Identification Info | |
---|---|
Title | SnowAMP Ganja La |
Date | 2021-03-02 |
Date Type | publication |
Abstract | Main SnowAMP stationon the south side of the Ganja La Pass in Langtang National Park. |
Purpose | Installed with the main purpose of monitoring snow in the catchment. |
Status | onGoing |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Cryosphere Analyst | Address | Nepal |
Role | author |
Name | Mr. Tuomo Saloranta | tus@nve.no | |
Organization Name | NVE | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 85.5625 | Geographic Extent West | 85.5625 |
Geographic Extent North | 28.1545 | Geographic Extent South | 28.1545 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | annually |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & NVE. (2021). SnowAMP Ganja La [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972505 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option |
---|