Middle SnowAMP station on the north side of the Ganja La Pass in Langtang National Park. Dismantled in 2019.
| Schema | iso19139 |
| Purpose | Installed with the main purpose of monitoring snow in the catchment. |
| Descriptive Keyword | precipitation, meteorology (theme) Langtang, Nepal (place) |
| Metadata Record Info | |
|---|---|
| Language | eng |
| Charset | utf8 |
| Hierarchy Level | dataset |
| Date | 2025-07-16T15:56:36 |
| Standard Name | North American Profile of ISO 19115:2003 |
| Contact | |||
|---|---|---|---|
| Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
| Organization Name | ICIMOD | Voice | |
| Position name | Cryosphere Analyst | Address | |
| Role | author | ||
| Identification Info | |
|---|---|
| Title | SnowAMP middle |
| Date | 2021-03-02 |
| Date Type | publication |
| Abstract | Middle SnowAMP station on the north side of the Ganja La Pass in Langtang National Park. Dismantled in 2019. |
| Purpose | Installed with the main purpose of monitoring snow in the catchment. |
| Status | completed |
| Charset | utf8 |
| Topic Category | climatologyMeteorologyAtmosphere |
| Spatial Representation Type | |
| Cited Responsible Parties | |||
|---|---|---|---|
| Name | Mr. Tika Ram Gurung | tika.gurung@icimod.org | |
| Organization Name | ICIMOD | Voice | 977-1-5275222 |
| Position name | Cryosphere Analyst | Address | Nepal |
| Role | author | ||
| Name | Mr. Tuomo Saloranta | tus@nve.no | |
| Organization Name | NVE | Voice | |
| Position name | Address | ||
| Role | author |
| Geographic Extent | |||
|---|---|---|---|
| Geographic Extent East | 85.572428 | Geographic Extent West | 85.572428 |
| Geographic Extent North | 28.186194 | Geographic Extent South | 28.186194 |
| Resource Maintenance Information | |
|---|---|
| Maintenance and update frequency | asNeeded |
| User Defined Maintenance Frequency | |
| Date of Next Update | |
| Legal Constraints | |
|---|---|
| Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & NVE. (2021). SnowAMP middle [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972503 |
| Use Limitation | Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) |
| Access Constraints | license |
| Use Constraints | license |
| Reference System Information | |
|---|---|
| Code | WGS 1984 |
| Data Quality Info | |
|---|---|
| Hierarchy level | dataset |
| Distributor Info | |||
|---|---|---|---|
| metadata@icimod.org | Organization Name | ICIMOD | |
| Voice | Position name | ||
| Address | Role | distributor | |
| Transfer Option |
|---|