This sensor measures precipitation volumes with the tipping technique, where each signal is a fixed volume of water. It is located in Langtang Village in the main Langtang Valley. It is no longer operational.
Schema | iso19139 |
Purpose | For the hydrological, atmospheric and cryosphere research |
Descriptive Keyword | precipitation, meteorology (theme) Langtang, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-12-18T12:05:48 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Glacier Hydrologist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Tipping Bucket: Langtang Village |
Date | 2020-03-11 |
Date Type | publication |
Abstract | This sensor measures precipitation volumes with the tipping technique, where each signal is a fixed volume of water. It is located in Langtang Village in the main Langtang Valley. It is no longer operational. |
Purpose | For the hydrological, atmospheric and cryosphere research |
Status | completed |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Jakob Steiner, Mr Walter Immerzeel | jakob.steiner@icimod.org | |
Organization Name | Utrecht University/ICIMOD | Voice | 977-1-5275222 |
Position name | Glacier Hydrologist | Address | Nepal |
Role | author |
Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
Organization Name | Utrecht University | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 85.52745 | Geographic Extent West | 85.52745 |
Geographic Extent North | 28.21398 | Geographic Extent South | 28.21398 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Funded via the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (grant agreement no. 676819) and the research programme VIDI (016.161.308 financed by the Netherlands Organisation for Scientific Research (NWO). |
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2020). Tipping Bucket: Langtang Village [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972427 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |