This sensor measures precipitation volume and intensity with a bucket. Additionally air temperature, relative humidity and snow height are recorded. It is located in Langtang Valley on the ridge below Morimoto Glacier.
Schema | iso19139 |
Purpose | For the hydrological, atmospheric and cryosphere research |
Descriptive Keyword | precipitation, meteorology (theme) Langtang, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-12-18T11:52:22 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Glacier Hydrologist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Pluviometer: Morimoto |
Date | 2020-03-11 |
Date Type | publication |
Abstract | This sensor measures precipitation volume and intensity with a bucket. Additionally air temperature, relative humidity and snow height are recorded. It is located in Langtang Valley on the ridge below Morimoto Glacier. |
Purpose | For the hydrological, atmospheric and cryosphere research |
Status | onGoing |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Glacier Hydrologist | Address | Nepal |
Role | author |
Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
Organization Name | Utrecht University | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 85.68152 | Geographic Extent West | 85.68152 |
Geographic Extent North | 28.25296 | Geographic Extent South | 28.25296 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | annually |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Funded via the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (grant agreement no. 676819) and the research programme VIDI (016.161.308 financed by the Netherlands Organisation for Scientific Research (NWO). |
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2020). Pluviometer: Morimoto [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972413 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |