This sensor measures wind speed, direction, air temperature and relative humidity. It is located on Lirung Glacier in Langtang Valley.
Schema | iso19139 |
Purpose | For the hydrological, atmospheric and cryosphere research |
Descriptive Keyword | debris-covered ice, meteorology (theme) Langtang, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-12-18T11:46:40 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Glacier Hydrologist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Micromet station: Lirung glacier |
Date | 2020-03-11 |
Date Type | publication |
Abstract | This sensor measures wind speed, direction, air temperature and relative humidity. It is located on Lirung Glacier in Langtang Valley. |
Purpose | For the hydrological, atmospheric and cryosphere research |
Status | onGoing |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Glacier Hydrologist | Address | Nepal |
Role | author |
Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
Organization Name | Utrecht University | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 85.55711 | Geographic Extent West | 85.55711 |
Geographic Extent North | 28.23967 | Geographic Extent South | 28.23967 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | annually |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Funded via the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (grant agreement no. 676819) and the research programme VIDI (016.161.308 financed by the Netherlands Organisation for Scientific Research (NWO). |
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2020). Micromet station: Lirung glacier [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972409 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |