This dataset provides discharge measurements at terminus of Langshisha Glacier in Langtang Valley. The station is no longer operational. Discharge calculated from stage height measurements over multiple years, based on a rating curve developed locally with salt dilution. Station was destroyed by high flow. Previous measurements were carried out further upstream (separate data file).
Schema | iso19139 |
Purpose | For the hydrological research |
Descriptive Keyword | discharge, hydrology (theme) Langtang, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2021-01-28T13:58:15 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Jakob Steiner | jakob.steiner@icimod.org | |
Organization Name | Utrecht University/ICIMOD | Voice | |
Position name | Glacier Hydrologist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Discharge: Langshisha glacier new station |
Date | 2020-03-11 |
Date Type | publication |
Abstract | This dataset provides discharge measurements at terminus of Langshisha Glacier in Langtang Valley. The station is no longer operational. Discharge calculated from stage height measurements over multiple years, based on a rating curve developed locally with salt dilution. Station was destroyed by high flow. Previous measurements were carried out further upstream (separate data file). |
Purpose | For the hydrological research |
Status | completed |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Jakob Steiner, Mr. Walter Immerzeel | jakob.steiner@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Glacier Hydrologist | Address | Nepal |
Role | author |
Name | Prof. Walter Immerzeel | w.w.immerzeel@uu.nl | |
Organization Name | Utrecht University | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 28.21341 | Geographic Extent West | 28.21341 |
Geographic Extent North | 85.67542 | Geographic Extent South | 85.67542 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Funded via the European Research Council (ERC) under the European Unions Horizon 2020 research and innovation program (grant agreement no. 676819) and the research programme VIDI (016.161.308 financed by the Netherlands Organisation for Scientific Research (NWO). |
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD & Utrecht University. (2020). Discharge: Langshisha Glacier new station [Data set]. ICIMOD. https://doi.org/10.26066/RDS.1972405 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |