Schema | iso19139 |
Date | 2018-06-12T14:42:09 |
Abstract | Compiled MODIS Active fire dataset of HKH region derived from FIRMS (Fire Information for Resource Management System). The data shows the locations of fire incidents within HKH region on various dates in the period between 2000 to 2010 along with the confidence level information of such incidents. |
Purpose | Disaster event locations and forest fire monitoring in the HKH region. |
Descriptive Keyword | MODIS, Disaster, Active Fire, Forest fire, servircat, icimod-servir (theme) Hindu Kush Himalayan Region, HKH (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2018-06-12T14:42:09 |
Standard Name | ISO 19115:2003/19139 |
Contact | |||
---|---|---|---|
Name | Mr. Sameer Bajracharya | Sameer.Bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | GIS Database Assistant | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal |
Role | author |
Identification Info | |
---|---|
Title | MODIS Active Fire Data of Hindu Kush Himalayan (HKH) Region |
Date | 2012-09-24 |
Date Type | publication |
Abstract | Compiled MODIS Active fire dataset of HKH region derived from FIRMS (Fire Information for Resource Management System). The data shows the locations of fire incidents within HKH region on various dates in the period between 2000 to 2010 along with the confidence level information of such incidents. |
Purpose | Disaster event locations and forest fire monitoring in the HKH region. |
Status | completed |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | vector |
Spatial Resolution Equivalent Scale | 1 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Basanta Shrestha | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Director Strategic Cooperation | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal |
Role | originator |
Geographic Extent | |
---|---|
Geographic Extent East | 105.04463 |
Geographic Extent West | 60.85384 |
Geographic Extent North | 39.31861 |
Geographic Extent South | 15.95779 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | notPlanned |
User Defined Maintenance Frequency | P0Y0M0DT0H0M0S |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | |
Access Constraints | |
Use Constraints |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Statement | The MODIS Active fire data derived from FIRMS (https://earthdata.nasa.gov/data/near-real-time-data/firms) website. |
Distributor Info | |||
---|---|---|---|
Individual Name | Mr. Govinda Joshi | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Associate GIS Specialist | Address | Khumaltar Kathmandu Khumaltar, Lalitpur 3226 Nepal |
Role | distributor |
Transfer Option | |
---|---|
Online Resource | ArcGIS web service |