Schema | iso19139 |
Date | 2019-08-02T10:15:06 |
Abstract | Digital polygon dataset of snow cover area of Hindu Kush Himalayan (HKH) Region. This dataset is generated from 8-day composite 500 m resolution Terra satellite image from MODIS and using global standard MODIS snow product after implementing cloud filtering techniques. |
Purpose | Snow cover monitoring and analysis of HKH region. |
Descriptive Keyword | Snow Cover, MODIS, Cryosphere, SERVIR Himalaya, servircat, icimod-servir (theme) Hindu Kush Himalayan Region, HKH Region (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | |
Date | 2019-08-02T10:15:06 |
Standard Name | ISO 19115:2003/19139 |
Contact | |||
---|---|---|---|
Name | Mr. Govinda Joshi | metadata@icimod.org | |
Organization Name | ICIMOD, SERVIR Himalaya | Voice | 977 1 5003222 |
Position name | Senior Cartographer/GIS Analyst | Address | ICIMOD Kathmandu Khumaltar lalitpur GPO Box 3226 Nepal |
Role | author |
Identification Info | |
---|---|
Title | The Modis Snow Cover data of Hindu Kush Himalayan (HKH) Region |
Date | 2011-12-01T11:44:00 |
Date Type | publication |
Abstract | Digital polygon dataset of snow cover area of Hindu Kush Himalayan (HKH) Region. This dataset is generated from 8-day composite 500 m resolution Terra satellite image from MODIS and using global standard MODIS snow product after implementing cloud filtering techniques. |
Purpose | Snow cover monitoring and analysis of HKH region. |
Status | completed |
Charset | utf8 |
Topic Category | climatologyMeteorologyAtmosphere |
Spatial Representation Type | |
Spatial Resolution Equivalent Scale |
Point Of Contact | |||
---|---|---|---|
Individual Name | Mr. Basanta Shrestha | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977 1 5003222 |
Position name | Director Strategic Cooperation | Address | ICIMOD Kathmandu Khumaltar lalitpur GPO Box 3226 Nepal |
Role | originator |
Geographic Extent | |
---|---|
Geographic Extent East | 105.044632 |
Geographic Extent West | 60.853848 |
Geographic Extent North | 39.318611 |
Geographic Extent South | 15.957800 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Users are permitted to copy, use, adapt, and redistribute SERVIR data without limitations. SERVIR encourages users to keep any adapted or redistributed versions of this data freely available for public use. |
Access Constraints | copyright |
Use Constraints | otherRestrictions |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | attributeType |
Statement | Terra satellite image from MODIS |
Transfer Option |
---|