Schema | iso19139 |
Date | 2018-03-16T14:18:40 |
Abstract | High levels of water-induced erosion in the transboundary Himalayan river basins are contributing to substantial changes in basin hydrology and inundation. Basin-wide information on erosion dynamics is needed for conservation planning, but field-based studies are limited. This study used remote sensing (RS) data and a geographic information system (GIS) to estimate the spatial distribution of soil erosion across the entire Koshi basin. The revised universal soil loss equation (RUSLE) was used in an ArcGIS environment with rainfall erosivity, soil erodibility, slope length and steepness, cover-management, and support practice factors as primary parameters. The estimated annual erosion from the basin was around 42 million tonnes. |
Purpose | The study provides the first assessment of erosion dynamics at the basin level and provides a basis for identifying conservation priorities across the Koshi basin for erosion management. |
Descriptive Keyword | Basin, Soil Erosion (theme) China, Koshi, India (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2018-03-16T14:18:40 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | GIS and Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Soil loss of Koshi Basin 2010 |
Date | 2016-10-03 |
Date Type | publication |
Abstract | High levels of water-induced erosion in the transboundary Himalayan river basins are contributing to substantial changes in basin hydrology and inundation. Basin-wide information on erosion dynamics is needed for conservation planning, but field-based studies are limited. This study used remote sensing (RS) data and a geographic information system (GIS) to estimate the spatial distribution of soil erosion across the entire Koshi basin. The revised universal soil loss equation (RUSLE) was used in an ArcGIS environment with rainfall erosivity, soil erodibility, slope length and steepness, cover-management, and support practice factors as primary parameters. The estimated annual erosion from the basin was around 42 million tonnes. |
Purpose | The study provides the first assessment of erosion dynamics at the basin level and provides a basis for identifying conservation priorities across the Koshi basin for erosion management. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | |
Spatial Resolution Equivalent Scale |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kabir Uddin | Kabir.Uddin@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | GIS and Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |
---|---|
Geographic Extent East | 88.9677 |
Geographic Extent West | 84.9956 |
Geographic Extent North | 29.1398 |
Geographic Extent South | 25.3208 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | None |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Statement |
Distributor Info | |||
---|---|---|---|
Individual Name | Not Available | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Regional Database Initiative | Address | |
Role | distributor |
Transfer Option | |
---|---|
Online Resource | ArcGIS web service |