Landslide inventory is polygon of every landslide for landslide characterization and analsysis to understand landslide distribution pattern, and identify areas susceptible to landslide events in future. This is important for proper consideration of landuse codes for planning developmental activities.
Schema | iso19139 |
Purpose | The purpose of the research was to study the landsilde vulnerability in the koshi river basin and carry out the susceptibility assessment |
Descriptive Keyword | Landslide, Suspectibility, Vulnerablilty (theme) Koshi Basin, Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:14:47 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Ms. Pabi Tuladhar Sthapit | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Consultant , Koshi Basin | Address | |
Role | author |
Identification Info | |
---|---|
Title | Landslides in Koshi Basin 1990 |
Date | 2014-11-26 |
Date Type | publication |
Abstract | Landslide inventory is polygon of every landslide for landslide characterization and analsysis to understand landslide distribution pattern, and identify areas susceptible to landslide events in future. This is important for proper consideration of landuse codes for planning developmental activities. |
Purpose | The purpose of the research was to study the landsilde vulnerability in the koshi river basin and carry out the susceptibility assessment |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Spatial Resolution | 90 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Jianqiang Zhang | zhangjq@imde.ac.cn | |
Organization Name | ICIMOD | Voice | 8628 85238460 |
Position name | Researcher | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.948388 | Geographic Extent West | 85.023788 |
Geographic Extent North | 29.137615 | Geographic Extent South | 25.334031 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2014). Landslides in Koshi Basin 1990 [Data set]. ICIMOD. https://doi.org/10.26066/rds.23175 |
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2014). Landslides in Koshi Basin 1990 [Data set]. ICIMOD. https://doi.org/10.26066/RDS.23175 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |