As part of climate change impact monitoring program on biodiversity, Ugyen Wangchuck Institute for Conservation and Environment Research (UWICER) has initiated HEROES program in 2015. 17 schools covering different altitudinal gradient and geographic region were selected as monitoring sites. In each school, weather station was installed that logs weather data such as temperature, precipitation, solar radiation, soil moisture, wind speed and wind direction every 10 minutes. Also, at the same location, the project monitor and records phenological events and its timing such as budburst, flowering and fruiting on an yearly basis. This dataset consists of daily and monthly temperature and precipitation data for 2015-2020 period derived from weather station data collected at 10 minute interval at Damthang School in Haa, Bhutan.
Schema | iso19139 |
Purpose | The main objective of survey is to determine how an yearly variation of temperature and precipitation is affecting phenology of plants and animals. Also, to understand how this varation is going to impact the biodiversity in Bhutan. |
Descriptive Keyword | HEROES, Climate Change, Citizen Science, Phenology study, Change change impact, Bhutan Phenology Network, Biodiversity, Climate variable, Temperature, Precipitation (theme) Bhutan, Damthang, Haa, UWICER (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2021-10-01T10:33:00 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Changa Tshering | ctshering@uwice.gov.bt | |
Organization Name | UWICER | Voice | |
Position name | Principal Forestry Officer | Address | |
Role | author |
Identification Info | |
---|---|
Title | Weather station data – precipitation and temperature – at Damthang School in Haa, Bhutan (2015-2020) |
Date | 2015-01-01 |
Date Type | publication |
Abstract | As part of climate change impact monitoring program on biodiversity, Ugyen Wangchuck Institute for Conservation and Environment Research (UWICER) has initiated HEROES program in 2015. 17 schools covering different altitudinal gradient and geographic region were selected as monitoring sites. In each school, weather station was installed that logs weather data such as temperature, precipitation, solar radiation, soil moisture, wind speed and wind direction every 10 minutes. Also, at the same location, the project monitor and records phenological events and its timing such as budburst, flowering and fruiting on an yearly basis. This dataset consists of daily and monthly temperature and precipitation data for 2015-2020 period derived from weather station data collected at 10 minute interval at Damthang School in Haa, Bhutan. |
Purpose | The main objective of survey is to determine how an yearly variation of temperature and precipitation is affecting phenology of plants and animals. Also, to understand how this varation is going to impact the biodiversity in Bhutan. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | textTable |
Cited Responsible Parties | |||
---|---|---|---|
Name | Changa Tshering | ctshering@uwice.gov.bt | |
Organization Name | UWICER | Voice | +975-03-631926 |
Position name | Principal Forestry Officer | Address | Bhutan |
Role | author |
Name | Sonam Wangdi | ||
Organization Name | UWICER | Voice | |
Position name | Sr. Librarian | Address | Bhutan |
Role | author |
Name | Sangay Pelzang | ||
Organization Name | UWICER | Voice | |
Position name | Sr. ICT Officer | Address | Bhutan |
Role | author |
Name | Tashi Choden | ||
Organization Name | UWICER | Voice | |
Position name | Sr. ICT Officer | Address | Bhutan |
Role | author |
Name | Shacha Dorji | ||
Organization Name | UWICER | Voice | |
Position name | Director | Address | Bhutan |
Role | author |
Name | Nawang Norbu | ||
Organization Name | UWICER | Voice | |
Position name | Director | Address | Bhutan |
Role | author |
Name | Dorji Khandu | ||
Organization Name | Damthang School | Voice | |
Position name | Teacher | Address | Bhutan |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 89.2033 | Geographic Extent West | 89.2033 |
Geographic Extent North | 27.4342 | Geographic Extent South | 27.4342 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: Tshering, C., Wangdi, S., Pelzang, S., Choden, T., Dorji, S., Norbu, N., & Khandu, D. (2021). Weather station data – precipitation and temperature – at Damthang School in Haa, Bhutan (2015-2020) [Data set]. UWICER. https://doi.org/10.26066/RDS.1972724 |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | HEROES |