The dataset showing agricultural statistics of vegetable crop in Nepal. It consists of crop area, production and yield of vegetables for fiscal years from 2003/04 to 2013/14. The dataset is received from Ministry of Agricultural Development(MoAD), Nepal.
Schema | iso19139 |
Purpose | The dataset was obtained for developing online Agriculture Atlas of Nepal. |
Descriptive Keyword | Vegetable, Agriculture Atlas, geo-agriculture, Production, Area, Yield, SERVIR Himalaya, servircat, icimod-servir (theme) Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | attribute |
Date | 2020-09-08T14:45:18 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Bishnu Ghimire | bishnughimire1@gmail.com | |
Organization Name | Ministry of Agricultural Development | Voice | 977-1- 4211905 |
Position name | Agriculture Officer | Address | Nepal |
Role | author |
Identification Info | |
---|---|
Title | District level vegetable crop production in Nepal |
Date | 2014-10-29 |
Date Type | publication |
Abstract | The dataset showing agricultural statistics of vegetable crop in Nepal. It consists of crop area, production and yield of vegetables for fiscal years from 2003/04 to 2013/14. The dataset is received from Ministry of Agricultural Development(MoAD), Nepal. |
Purpose | The dataset was obtained for developing online Agriculture Atlas of Nepal. |
Status | completed |
Charset | utf8 |
Topic Category | farming |
Spatial Representation Type | |
Cited Responsible Parties | |||
---|---|---|---|
Name | memoad@moad.gov.np | ||
Organization Name | Ministry of Agricultural Development (MoAD) | Voice | 977-1- 4211905 |
Position name | Address | ||
Role | originator |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.19456 | Geographic Extent West | 80.0522 |
Geographic Extent North | 30.42472 | Geographic Extent South | 26.36836 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | annually |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Access Constraints | copyright |
Use Constraints |
Reference System Information | |
---|---|
Code |
Data Quality Info | |
---|---|
Hierarchy level | |
Statement |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | 977-1-5275222 | Position name | |
Address | Role | custodian |
Transfer Option | |
---|---|
Online Resource | Nepal Agriculture Atlas |