id	basisOfRecord	dynamicProperties	occurrenceID	individualCount	occurrenceStatus	eventDate	continent	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	phylum	class	order	family	taxonRank
urn:EQMS:SBSCP:20240101	HumanObservation	iucnStatusG:vulnerable"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240101	6	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Threskiornis melanocephalus	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	species
urn:EQMS:SBSCP:20240102	HumanObservation	iucnStatusG:not evaluated"iucnStatusBD:vulnerable	urn:EQMS:SBSCP:20240102	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Rissa tridactyla	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240103	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240103	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris falcinellus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240104	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240104	35	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Chroicocephalus brunnicephalus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240105	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240105	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa nebularia	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240106	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240106	12	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa totanus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240107	HumanObservation	iucnStatusG:least concern"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240107	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris ferruginea	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240108	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240108	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris alpina	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240109	HumanObservation	iucnStatusG:near threatened"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240109	15	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Numenius arquata	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240110	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240110	15	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea alba	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240111	HumanObservation	iucnStatusG:endangered"iucnStatusBD:endangered	urn:EQMS:SBSCP:20240111	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris tenuirostris	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240112	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240112	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Thalasseus bergii	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240113	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240113	30	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius leschenaultii	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240114	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240114	4	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea cinerea	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240115	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240115	20	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Pluvialis squatarola	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240116	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240116	5	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardeola grayii	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240117	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240117	2	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea intermedia	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240118	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240118	25	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius alexandrinus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240119	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240119	12	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Larus fuscus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240120	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240120	120	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius mongolus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240121	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240121	12	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Microcarbo niger	Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	species
urn:EQMS:SBSCP:20240122	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240122	6	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Egretta garzetta	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240123	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240123	70	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris minuta	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240124	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240124	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Sternula albifrons	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240125	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240125	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa stagnatilis	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240126	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240126	240	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ichthyaetus ichthyaetus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240127	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240127	3	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Arenaria interpres	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240128	HumanObservation	iucnStatusG:critically endangered"iucnStatusBD:critically endangered	urn:EQMS:SBSCP:20240128	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris pygmaea	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240129	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240129	0	absent	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Xenus cinereus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240130	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240130	12	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Numenius phaeopus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240131	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240131	12	present	2024-01-11/12	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Chlidonias hybrida	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240132	HumanObservation	iucnStatusG:vulnerable"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240132	5	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Threskiornis melanocephalus	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	species
urn:EQMS:SBSCP:20240133	HumanObservation	iucnStatusG:not evaluated"iucnStatusBD:vulnerable	urn:EQMS:SBSCP:20240133	2	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Rissa tridactyla	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240134	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240134	120	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris falcinellus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240135	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240135	250	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Chroicocephalus brunnicephalus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240136	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240136	5	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa nebularia	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240137	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240137	25	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa totanus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240138	HumanObservation	iucnStatusG:least concern"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240138	90	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris ferruginea	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240139	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240139	3	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris alpina	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240140	HumanObservation	iucnStatusG:near threatened"iucnStatusBD:near threatened	urn:EQMS:SBSCP:20240140	20	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Numenius arquata	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240141	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240141	30	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea alba	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240142	HumanObservation	iucnStatusG:endangered"iucnStatusBD:endangered	urn:EQMS:SBSCP:20240142	6	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris tenuirostris	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240143	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240143	18	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Thalasseus bergii	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240144	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240144	150	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius leschenaultii	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240145	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240145	3	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea cinerea	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240146	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240146	30	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Pluvialis squatarola	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240147	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240147	10	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardeola grayii	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240148	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240148	0	absent	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ardea intermedia	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240149	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240149	60	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius alexandrinus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240150	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240150	0	absent	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Larus fuscus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240151	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240151	1500	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Charadrius mongolus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species
urn:EQMS:SBSCP:20240152	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240152	40	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Microcarbo niger	Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	species
urn:EQMS:SBSCP:20240153	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240153	20	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Egretta garzetta	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species
urn:EQMS:SBSCP:20240154	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240154	250	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris minuta	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240155	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240155	250	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Sternula albifrons	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240156	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240156	3	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Tringa stagnatilis	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240157	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240157	120	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Ichthyaetus ichthyaetus	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
urn:EQMS:SBSCP:20240158	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240158	8	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Arenaria interpres	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240159	HumanObservation	iucnStatusG:critically endangered"iucnStatusBD:critically endangered	urn:EQMS:SBSCP:20240159	1	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Calidris pygmaea	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240160	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240160	3	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Xenus cinereus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240161	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240161	12	present	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Numenius phaeopus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species
urn:EQMS:SBSCP:20240162	HumanObservation	iucnStatusG:least concern"iucnStatusBD:least concern	urn:EQMS:SBSCP:20240162	0	absent	2024-03-22/23	Asia	Bangladesh	BD	21.5534	91.8607	WGS84	Chlidonias hybrida	Animalia	Chordata	Aves	Charadriiformes	Laridae	species
