id	basisOfRecord	dynamicProperties	occurrenceID	recordedBy	eventDate	verbatimEventDate	fieldNotes	country	countryCode	locality	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	class	order	family
prcm:25001	HumanObservation	iucnStatus:vulnerable	prcm:25001	Hem Raj Paudel	2016-06-06	6/6/16	Herb	Nepal	NP	Bangechaur, Baglung	28.2611111	83.6063889	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
prcm:25002	HumanObservation	iucnStatus:vulnerable	prcm:25002	Hem Raj Paudel	2016-06-06	6/6/16	Herb	Nepal	NP	Kalika Bhagwati Temple, Baglung	28.2552778	83.6133333	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
prcm:25003	HumanObservation	iucnStatus:vulnerable	prcm:25003	Hem Raj Paudel	2025-01-18	18/1/2025	Herb	Nepal	NP	Simara Park, Bara	27.1730556	84.9819444	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
prcm:25004	HumanObservation	iucnStatus:vulnerable	prcm:25004	Hem Raj Paudel	2025-01-25	25/1/2025	Herb	Nepal	NP	Simara	27.1770278	84.9880278	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
prcm:25005	HumanObservation	iucnStatus:vulnerable	prcm:25005	Ygendra Bikram Poudel	2023-02-21	21/02/2023	Herb	Nepal	NP	Jalthal, Jhapa	26.49	88.04	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
prcm:25006	HumanObservation	iucnStatus:vulnerable	prcm:25006	Hem Raj Paudel	2025-03-05	3/5/25	Herb	Nepal	NP	Raigaun, Makawanpur	27.2205556	85.48	Tropidia curculigoides Lindl.	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
