id	basisOfRecord	occurrenceID	catalogNumber	recordedBy	disposition	verbatimEventDate	locationID	continent	country	countryCode	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	taxonRemarks
NHM-TU-NP-PALEO-001	FossilSpecimen	NHM-TU-NP-PALEO-001	1	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-447	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4326	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Archidiskodon planifrons	Animalia	Chordata	Mammalia	Proboscidea	Mammutidae	Archidiskodon	planifrons	SPECIES	Fragmentary upper skull with tusk
NHM-TU-NP-PALEO-002	FossilSpecimen	NHM-TU-NP-PALEO-002	1 a-b	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-448	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4327	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4327	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.2		Archidiskodon planifrons	Animalia	Chordata	Mammalia	Proboscidea	Mammutidae	Archidiskodon	planifrons	SPECIES	Left and Right lower molar teeth
NHM-TU-NP-PALEO-003	FossilSpecimen	NHM-TU-NP-PALEO-003	2. a-b	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-449	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4328	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4328	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.3		Hexaprotodon sivalensis	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hexaprotodon	sivalensis	SPECIES	Upper skull rather complete, Fragmentary lower skull
NHM-TU-NP-PALEO-004	FossilSpecimen	NHM-TU-NP-PALEO-004	4	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-452	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4331	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4331	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.6		Hexaprotodon sivalensis	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hexaprotodon	sivalensis	SPECIES	Parietale, Frontale
NHM-TU-NP-PALEO-006	FossilSpecimen	NHM-TU-NP-PALEO-006	6	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-03-44.621Z-721	Asia	Nepal	NP	Surai Khola, Bridge section	Surai Khola, Bridge section	27.772589	82.835369	epsg:4326	622	0.0000001		LINESTRING (82.837257 27.777924, 82.837043 27.776937, 82.838116 27.776177, 82.837987 27.775532, 82.836893 27.775247, 82.836807 27.774317, 82.835605 27.773178, 82.835369 27.772589, 82.83494 27.771412, 82.835498 27.770406, 82.836528 27.770216, 82.83715 27.770064, 82.837451 27.76938, 82.837064 27.76902, 82.837687 27.76845, 82.837408 27.767425)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:03:46.411Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Giraffa punjabiensis	Animalia	Chordata	Mammalia	Artiodactyla	Giraffidae	Giraffa	punjabiensis	SPECIES	Right, upper, second molar teeth
NHM-TU-NP-PALEO-008	FossilSpecimen	NHM-TU-NP-PALEO-008	8	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-13-29.661Z-904	Asia	Nepal	NP	Surai Khola, Gastropod section	Surai Khola, Gastropod section	27.7695703	82.8366566	epsg:4326	992	0.0000001		POINT (82.8366566 27.7695703)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:13:31.016Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Giraffa punjabiensis	Animalia	Chordata	Mammalia	Artiodactyla	Giraffidae	Giraffa	punjabiensis	SPECIES	Fragmentary horn core with biforcation
NHM-TU-NP-PALEO-010	FossilSpecimen	NHM-TU-NP-PALEO-010	10	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-03-44.621Z-721	Asia	Nepal	NP	Surai Khola, Bridge section	Surai Khola, Bridge section	27.772589	82.835369	epsg:4326	622	0.0000001		LINESTRING (82.837257 27.777924, 82.837043 27.776937, 82.838116 27.776177, 82.837987 27.775532, 82.836893 27.775247, 82.836807 27.774317, 82.835605 27.773178, 82.835369 27.772589, 82.83494 27.771412, 82.835498 27.770406, 82.836528 27.770216, 82.83715 27.770064, 82.837451 27.76938, 82.837064 27.76902, 82.837687 27.76845, 82.837408 27.767425)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:03:46.411Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Giraffa punjabiensis	Animalia	Chordata	Mammalia	Artiodactyla	Giraffidae	Giraffa	punjabiensis	SPECIES	Fragmentary horn core
NHM-TU-NP-PALEO-012	FossilSpecimen	NHM-TU-NP-PALEO-012	12	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-49-35.501Z-556	Asia	Nepal	NP	Surai Khola, Dhan Khola Beds	Surai Khola, Dhan Khola beds	27.7799743	82.8044271	epsg:4326	1103	0.0000001		POINT (82.8044271 27.7799743)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:49:37.092Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Giraffa punjabiensis	Animalia	Chordata	Mammalia	Artiodactyla	Giraffidae	Giraffa	punjabiensis	SPECIES	Right partial upper jaw
NHM-TU-NP-PALEO-014	FossilSpecimen	NHM-TU-NP-PALEO-014	14	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-447	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4326	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Hexaprotodon sivalensis	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hexaprotodon	sivalensis	SPECIES	Fragmentary right mandibular jaw with molars M1-M3
NHM-TU-NP-PALEO-015	FossilSpecimen	NHM-TU-NP-PALEO-015	15	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-448	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola, Eastern Nepal	26.73189	85.834293	epsg:4327	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4327	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.2		Stegodon insignis	Animalia	Chordata	Mammalia	Proboscidea	Stegodontidae	Stegodon	insignis	SPECIES	Left upper molar, rather complete
NHM-TU-NP-PALEO-016	FossilSpecimen	NHM-TU-NP-PALEO-016	16	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-20T09-11-26.117Z-904	Asia	Nepal	NP	Jitpur, Dang-Deokhuri	Jitpur, Deokhuri	28.0240996	82.3449441	epsg:4326	2893	0.0000001		POINT (82.3449441 28.0240996)	epsg:4326	null	Devendra Maharjan	2025-11-20T09:11:26.556Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Stegodon insignis	Animalia	Chordata	Mammalia	Proboscidea	Stegodontidae	Stegodon	insignis	SPECIES	Fragmentary molar
NHM-TU-NP-PALEO-017	FossilSpecimen	NHM-TU-NP-PALEO-017	17	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-52-55.264Z-649	Asia	Nepal	NP	Surai Khola, Dobato-W section	Surai Khola, River bed	27.7769747	82.8352833	epsg:4326	1418	0.0000001		POINT (82.8352833 27.7769747)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:52:56.708Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Archidiskodon planifrons	Animalia	Chordata	Mammalia	Proboscidea	Mammutidae	Archidiskodon	planifrons	SPECIES	Left upper molar, rather complete
NHM-TU-NP-PALEO-024	FossilSpecimen	NHM-TU-NP-PALEO-024	24	R. M. West	in collection	1982	geopick-v2.1.1-2025-12-09T01-08-23.229Z-105	Asia	Nepal	NP	Siwalik	Siwalik	27.9176217	84.1476567	epsg:4326	405291	0.0000001	18.203	POLYGON ((80.211501 29.066192, 82.266096 27.888272, 82.815454 27.674471, 83.716399 27.625821, 84.254769 27.547936, 84.551422 27.616088, 85.507303 27.187003, 86.408249 26.824898, 87.21031 26.687582, 88.001385 26.717021, 86.638979 27.108809, 85.309535 27.538197, 84.155885 27.917394, 83.375798 27.936804, 82.485839 28.372614, 81.793649 28.681439, 81.145408 28.989356, 80.683948 29.142972, 80.211501 29.066192))	epsg:4326	1	Devendra Maharjan	2025-12-09T01:08:24.441Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Anthracothere						Anthracothere		GENUS	Molar tooth
NHM-TU-NP-PALEO-025	FossilSpecimen	NHM-TU-NP-PALEO-025	25	R. M. West	in collection	1982	geopick-v2.1.1-2025-12-09T01-08-23.229Z-105	Asia	Nepal	NP	Siwalik	Siwalik	27.9176217	84.1476567	epsg:4326	405291	0.0000001	18.203	POLYGON ((80.211501 29.066192, 82.266096 27.888272, 82.815454 27.674471, 83.716399 27.625821, 84.254769 27.547936, 84.551422 27.616088, 85.507303 27.187003, 86.408249 26.824898, 87.21031 26.687582, 88.001385 26.717021, 86.638979 27.108809, 85.309535 27.538197, 84.155885 27.917394, 83.375798 27.936804, 82.485839 28.372614, 81.793649 28.681439, 81.145408 28.989356, 80.683948 29.142972, 80.211501 29.066192))	epsg:4326	1	Devendra Maharjan	2025-12-09T01:08:24.441Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Anthracothere						Anthracothere		GENUS	Molar tooth
NHM-TU-NP-PALEO-027	FossilSpecimen	NHM-TU-NP-PALEO-027	27	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-447	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola  area	26.73189	85.834293	epsg:4326	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Crocodylus						Crocodylus		GENUS	Anterior part of lower jaw
NHM-TU-NP-PALEO-028	FossilSpecimen	NHM-TU-NP-PALEO-028	28	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-448	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola	26.73189	85.834293	epsg:4327	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4327	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.2		Gavialis						Gavialis		GENUS	Anterior maxillary part (snout part)
NHM-TU-NP-PALEO-029	FossilSpecimen	NHM-TU-NP-PALEO-029	29	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-449	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola	26.73189	85.834293	epsg:4328	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4328	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.3		Crocodylus						Crocodylus		GENUS	Occipital condyle (back Part) of the skull
NHM-TU-NP-PALEO-030	FossilSpecimen	NHM-TU-NP-PALEO-030	30	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-13-29.661Z-904	Asia	Nepal	NP	Surai Khola, Gastropod section	Surai Khola, Gastrapod section	27.7695703	82.8366566	epsg:4326	992	0.0000001		POINT (82.8366566 27.7695703)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:13:31.016Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Crocodylus						Crocodylus		GENUS	Dermal bone
NHM-TU-NP-PALEO-031	FossilSpecimen	NHM-TU-NP-PALEO-031	31	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-03-44.621Z-721	Asia	Nepal	NP	Surai Khola	Surai Khola, Tooth site section	27.772589	82.835369	epsg:4326	622	0.0000001		LINESTRING (82.837257 27.777924, 82.837043 27.776937, 82.838116 27.776177, 82.837987 27.775532, 82.836893 27.775247, 82.836807 27.774317, 82.835605 27.773178, 82.835369 27.772589, 82.83494 27.771412, 82.835498 27.770406, 82.836528 27.770216, 82.83715 27.770064, 82.837451 27.76938, 82.837064 27.76902, 82.837687 27.76845, 82.837408 27.767425)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:03:46.411Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Crocodylus						Crocodylus		GENUS	Tooth, embedded in sand stone
NHM-TU-NP-PALEO-032	FossilSpecimen	NHM-TU-NP-PALEO-032	32	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-52-55.264Z-649	Asia	Nepal	NP	Surai Khola, Dobato-W section	Surai Khola, Dobatta form	27.7769747	82.8352833	epsg:4326	1418	0.0000001		POINT (82.8352833 27.7769747)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:52:56.708Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Crocodylus						Crocodylus		GENUS	Tooth
NHM-TU-NP-PALEO-033	FossilSpecimen	NHM-TU-NP-PALEO-033	33	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-52-55.264Z-649	Asia	Nepal	NP	Surai Khola, Dobato-W section	Surai Khola, Dobatta form	27.7769747	82.8352833	epsg:4326	1418	0.0000001		POINT (82.8352833 27.7769747)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:52:56.708Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Crocodylus						Crocodylus		GENUS	Tooth
NHM-TU-NP-PALEO-035	FossilSpecimen	NHM-TU-NP-PALEO-035	35 a,b	J. H. Hutchison	in collection	1980	geopick-v2.1.1-2025-11-17T09-31-01.691Z-40	Asia	Nepal	NP	Tinau Khola, Butwal	Butwal, Tinau Khola	27.7214102	83.4689713	epsg:4326	497	0.0000001		POINT (83.4689713 27.7214102)	epsg:4326	null	Devendra Maharjan	2025-11-17T09:31:02.950Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Ramapithecus punjabensis	Animalia	Chordata	Mammalia	Primates	Hominidae	Ramapithecus	punjabensis	SPECIES	Teeth
NHM-TU-NP-PALEO-041	FossilSpecimen	NHM-TU-NP-PALEO-041	41	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T08-03-44.621Z-721	Asia	Nepal	NP	Surai Khola	Surai Khola	27.772589	82.835369	epsg:4326	622	0.0000001		LINESTRING (82.837257 27.777924, 82.837043 27.776937, 82.838116 27.776177, 82.837987 27.775532, 82.836893 27.775247, 82.836807 27.774317, 82.835605 27.773178, 82.835369 27.772589, 82.83494 27.771412, 82.835498 27.770406, 82.836528 27.770216, 82.83715 27.770064, 82.837451 27.76938, 82.837064 27.76902, 82.837687 27.76845, 82.837408 27.767425)	epsg:4326	null	Devendra Maharjan	2025-11-09T08:03:46.411Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Colossochelys						Colossochelys		GENUS	Marginal part of carapax
NHM-TU-NP-PALEO-044	FossilSpecimen	NHM-TU-NP-PALEO-044	44	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-447	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola	26.73189	85.834293	epsg:4326	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4326	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Trionyx						Trionyx		GENUS	Fragmentary upper shell (carapax)
NHM-TU-NP-PALEO-045	FossilSpecimen	NHM-TU-NP-PALEO-045	45	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-09T07-04-19.826Z-448	Asia	Nepal	NP	Rato Khola, Eastern Nepal	Rato Khola	26.73189	85.834293	epsg:4327	1115	0.0000001		LINESTRING (85.83483 26.74172, 85.833778 26.741069, 85.833671 26.739574, 85.83365 26.737964, 85.833693 26.736834, 85.833285 26.735876, 85.833371 26.734496, 85.833306 26.733634, 85.834186 26.732829, 85.834293 26.73189, 85.833542 26.730989, 85.832512 26.730606, 85.832126 26.730031, 85.831375 26.729168, 85.829916 26.729207, 85.828972 26.727884, 85.827663 26.727463, 85.826826 26.727482, 85.825796 26.726849, 85.824466 26.727041)	epsg:4327	null	Devendra Maharjan	2025-11-09T07:04:28.671Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.2		Trionyx						Trionyx		GENUS	Dorsal plate (Neural)
NHM-TU-NP-PALEO-046	FossilSpecimen	NHM-TU-NP-PALEO-046	46	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-20T06-49-34.983Z-441	Asia	Nepal	NP	Tui Khola, Dang	Dang, Tui Khola	28.0265163	82.2374351	epsg:4326	2704	0.0000001		LINESTRING (82.232489 28.0485, 82.232403 28.046152, 82.228799 28.046152, 82.225623 28.045395, 82.223392 28.043804, 82.220646 28.042592, 82.2185 28.041228, 82.215239 28.040925, 82.217985 28.037289, 82.220817 28.035546, 82.222705 28.036001, 82.226138 28.033349, 82.230086 28.031607, 82.232918 28.032137, 82.23369 28.029561, 82.23678 28.029561, 82.236522 28.027061, 82.239697 28.025167, 82.239097 28.022591, 82.23944 28.02009, 82.243817 28.018424, 82.246563 28.016984, 82.248108 28.015771, 82.249223 28.019105, 82.250167 28.020697, 82.252828 28.019105, 82.256432 28.018727, 82.258577 28.019712, 82.261581 28.016605, 82.260809 28.01365)	epsg:4326	null	Devendra Maharjan	2025-11-20T06:49:36.963Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Trionyx						Trionyx		GENUS	Rib plate (pleural)
NHM-TU-NP-PALEO-047	FossilSpecimen	NHM-TU-NP-PALEO-047	47	Gudrun Corvinus	in collection	1989	geopick-v2.1.1-2025-11-20T07-25-23.028Z-566	Asia	Nepal	NP	Tapt Kund, Dang Deukhuri	Deokhuri, Tapt kund range	27.9419673	82.2371361	epsg:4326	9511	0.0000001		POINT (82.2371361 27.9419673)	epsg:4326	null	Devendra Maharjan	2025-11-20T07:25:24.686Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Colossochelys atlas						Colossochelys	atlas	SPECIES	Marginal part of upper shell
NHM-TU-NP-PALEO-048	FossilSpecimen	NHM-TU-NP-PALEO-048	48 a,b	R. B. Sah	in collection	1989-12-26	geopick-v2.1.1-2025-11-20T09-25-31.575Z-948	Asia	Nepal	NP	Binai Khola, Churia Range	Binai Khola, Churia range	27.6544079	83.8415518	epsg:4326	13511	0.0000001		POINT (83.8415518 27.6544079)	epsg:4326	null	Devendra Maharjan	2025-11-20T09:25:32.000Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Parreysia	Animalia	Mollusca	Bivalvia	Unionida	Unionidae	Parreysia		GENUS	Shell imprinted
NHM-TU-NP-PALEO-049	FossilSpecimen	NHM-TU-NP-PALEO-049	49	Santosh Lama	in collection		geopick-v2.1.1-2025-11-13T09-13-54.304Z-446	Asia	Nepal	NP	Mustang, Kali Gandaki River Valley	Mustang, Kali Gandaki river valley	28.8087892	83.7658546	epsg:4326	3860	0.0000001		LINESTRING (83.781567 28.835952, 83.77573 28.824974, 83.77161 28.819259, 83.765945 28.809031, 83.762684 28.800307, 83.754444 28.792033, 83.74157 28.787219, 83.73642 28.785564)	epsg:4326	null	Devendra Maharjan	2025-11-13T09:13:55.278Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Ammonit						Ammonit		GENUS	Shell imprinted
NHM-TU-NP-PALEO-050	FossilSpecimen	NHM-TU-NP-PALEO-050	50	Santosh Lama	in collection		geopick-v2.1.1-2025-11-13T09-13-54.304Z-446	Asia	Nepal	NP	Mustang, Kali Gandaki River Valley	Mustang, Kali Gandaki river valley	28.8087892	83.7658546	epsg:4326	3860	0.0000001		LINESTRING (83.781567 28.835952, 83.77573 28.824974, 83.77161 28.819259, 83.765945 28.809031, 83.762684 28.800307, 83.754444 28.792033, 83.74157 28.787219, 83.73642 28.785564)	epsg:4326	null	Devendra Maharjan	2025-11-13T09:13:55.278Z	Georeferencing Quick Reference Guide (Zermoglio et al. 2020, https://doi.org/10.35035/e09p-h128)	GeoPick v.2.1.1		Ammonit						Ammonit		GENUS	Shell imprinted
