id	basisOfRecord	dynamicProperties	occurrenceID	individualCount	eventDate	continent	country	countryCode	verbatimLatitude	verbatimLongitude	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	scientificName	kingdom	taxonRank
urn:lsid:kpfd.pk:taxon:001	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:001	32	2019-05-12	Asia	Pakistan	PK	35.871064°	71.771802°	35.871064	71.771802	WGS84	Ajaz Ahmed	Astragalus chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:002	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:002	13	2019-06-18	Asia	Pakistan	PK	35.391007°	71.775743°	35.391007	71.775743	WGS84	Ajaz Ahmed	Astragalus gahiratensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:003	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:003	6	2019-07-05	Asia	Pakistan	PK	35°55'11.05"N	72°20'18.91"E	35.919736	72.338586	WGS84	Ajaz Ahmed	Androsace lawariensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:004	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:004	26	2019-08-22	Asia	Pakistan	PK	36°30'49.44"N	72°31'11.93"E	36.513733	72.519981	WGS84	Ajaz Ahmed	Allium chitralicum	Plantae	Species
urn:lsid:kpfd.pk:taxon:005	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:005	19	2019-09-30	Asia	Pakistan	PK	36°3'11.16"N	72°18'36.00"E	36.0531	72.31	WGS84	Ajaz Ahmed	Potentilla chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:006	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:006	22	2020-05-14	Asia	Pakistan	PK	36°13'59.38"N	72°22'38.55"E	36.233161	72.377375	WGS84	Ajaz Ahmed	Oxytropis chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:007	HumanObservation	{"iucnStatus":"LeastConcern"}	urn:lsid:kpfd.pk:taxon:007	200	2020-06-25	Asia	Pakistan	PK	36°6'43.16"N	72°17'42.00"E	36.111989	72.295	WGS84	Ajaz Ahmed	Rheum webbianum var. chitralicum	Plantae	Variety
urn:lsid:kpfd.pk:taxon:008	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:008	43	2020-07-10	Asia	Pakistan	PK	36°38'57.15"N	72°55'48.50"E	36.649208	72.930139	WGS84	Ajaz Ahmed	Geranium chitralense	Plantae	Species
urn:lsid:kpfd.pk:taxon:009	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:009	28	2020-08-19	Asia	Pakistan	PK	36°6'32.63"N	72°17'6.00"E	36.109064	72.285	WGS84	Ajaz Ahmed	Delphinium cashmerianum var. chitralense	Plantae	Variety
urn:lsid:kpfd.pk:taxon:010	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:010	34	2020-09-05	Asia	Pakistan	PK	36°5'59.99"N	72°16'48.00"E	36.099997	72.28	WGS84	Ajaz Ahmed	Anaphalis chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:011	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:011	63	2021-04-12	Asia	Pakistan	PK	36°6'49.80"N	72°17'24.00"E	36.113833	72.29	WGS84	Ajaz Ahmed	Delphinium nordhagenii	Plantae	Species
urn:lsid:kpfd.pk:taxon:012	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:012	76	2021-05-20	Asia	Pakistan	PK	36°9'57.77"N	72°18'0.00"E	36.166047	72.3	WGS84	Ajaz Ahmed	Silene longisepala	Plantae	Species
urn:lsid:kpfd.pk:taxon:013	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:013	25	2021-06-30	Asia	Pakistan	PK	7°56.22"N	71°51'30.64"E	7.937283	71.858511	WGS84	Ajaz Ahmed	Astragalus owirensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:014	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:014	25	2021-07-22	Asia	Pakistan	PK	35°37'26.96"N	71°42'53.37"E	35.624711	71.714825	WGS84	Ajaz Ahmed	Astragalus oihorensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:015	HumanObservation	{"iucnStatus":"Critically Endangered"}	urn:lsid:kpfd.pk:taxon:015	65	2021-08-29	Asia	Pakistan	PK	36°43'20.17"N	72°38'13.60"E	36.722269	72.637111	WGS84	Ajaz Ahmed	Gaillonia chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:016	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:016	177	2022-03-15	Asia	Pakistan	PK	36°5'6.91"N	72°16'40.80"E	36.085253	72.278	WGS84	Ajaz Ahmed	Primula denticulata	Plantae	Species
urn:lsid:kpfd.pk:taxon:017	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:017	54	2022-04-18	Asia	Pakistan	PK	36°5'44.24"N	72°16'55.20"E	36.095622	72.282	WGS84	Ajaz Ahmed	Ephedra gerardiana	Plantae	Species
urn:lsid:kpfd.pk:taxon:018	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:018	78	2022-05-27	Asia	Pakistan	PK	36°50'13.50"N	73°20'24.13"E	36.837083	73.340037	WGS84	Ajaz Ahmed	Rochelia chitralensis	Plantae	Species
urn:lsid:kpfd.pk:taxon:019	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:019	45	2022-06-11	Asia	Pakistan	PK	35°55'34.10"N	71°42'25.62"E	35.925028	71.707117	WGS84	Ajaz Ahmed	Polygonum cognatum	Plantae	Species
urn:lsid:kpfd.pk:taxon:020	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:020	77	2022-07-23	Asia	Pakistan	PK	36°18'16.54"N	72°32'54.80"E	36.304594	72.548556	WGS84	Ajaz Ahmed	Silene pseudoverticellata	Plantae	Species
urn:lsid:kpfd.pk:taxon:021	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:021	6	2023-04-14	Asia	Pakistan	PK	35°37'57.11"N	71°42'51.91"E	35.632531	71.714419	WGS84	Ajaz Ahmed	Astragalus afghanus	Plantae	Species
urn:lsid:kpfd.pk:taxon:022	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:022	173	2023-05-09	Asia	Pakistan	PK	36°3'57.04"N	72°16'30.00"E	36.065845	72.275	WGS84	Ajaz Ahmed	Sophora mollis subsp. duthiei	Plantae	Subspecies
urn:lsid:kpfd.pk:taxon:023	HumanObservation	{"iucnStatus":"Endangered"}	urn:lsid:kpfd.pk:taxon:023	19	2023-06-20	Asia	Pakistan	PK					WGS84	Ajaz Ahmed	Oxytropis gloriosa	Plantae	Species
