id	basisOfRecord	occurrenceID	occurrenceStatus	eventID	country	countryCode	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
Dano1	PreservedSpecimen	cdztu:fauna_fish001	present	Dano1	Nepal	NP	27.7101	83.4624	Channa puntata	Animalia	Chordata	Actinoptergyii	Anabantiformes	Channidae	Channa	punctata	species	(Bloch, 1793)
Dano1	PreservedSpecimen	cdztu:fauna_fish002	present	Dano1	Nepal	NP	27.7101	83.4624	Botia lohchata	Animalia	Chordata	Actinoptergyii	Cypriniformes	Botiidae	Botia	lohachata	species	Chaudhuri 1912
Dano1	PreservedSpecimen	cdztu:fauna_fish003	present	Dano1	Nepal	NP	27.7101	83.4624	Lepidocephalychthys gunea	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cobitidae	Lepidocephalychthys	guntea	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish004	present	Dano1	Nepal	NP	27.7101	83.4624	Garra annndalei	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cyprinidae	Garra	annandalei	species	Hora,1921
Dano1	PreservedSpecimen	cdztu:fauna_fish005	present	Dano1	Nepal	NP	27.7101	83.4624	Garra gotla	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cyprinidae	Garra	gotyla	species	(Gray, 1830)
Dano1	PreservedSpecimen	cdztu:fauna_fish006	present	Dano1	Nepal	NP	27.7101	83.4624	Tariqilabeo latus	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cyprinidae	Tariqilabeo	latius	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish007	present	Dano1	Nepal	NP	27.7101	83.4624	Pethia conhonius	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cyprinidae	Pethia	conchonius	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish008	present	Dano1	Nepal	NP	27.7101	83.4624	Puntius sopore	Animalia	Chordata	Actinoptergyii	Cypriniformes	Cyprinidae	Puntius	sophore	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish009	present	Dano1	Nepal	NP	27.7101	83.4624	Barilius barla	Animalia	Chordata	Actinoptergyii	Cypriniformes	Danionidae	Barilius	barila	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish010	present	Dano1	Nepal	NP	27.7101	83.4624	Opsarius benelisis	Animalia	Chordata	Actinoptergyii	Cypriniformes	Danionidae	Opsarius	bendelisis	species	(Hamilton 1807)
Dano1	PreservedSpecimen	cdztu:fauna_fish011	present	Dano1	Nepal	NP	27.7101	83.4624	Danio rero	Animalia	Chordata	Actinoptergyii	Cypriniformes	Danionidae	Danio	rerio	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish012	present	Dano1	Nepal	NP	27.7101	83.4624	Acanthocobitis bota	Animalia	Chordata	Actinoptergyii	Cypriniformes	Nemachelidae	Acanthocobitis	botia	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish013	present	Dano1	Nepal	NP	27.7101	83.4624	Schistura beaani	Animalia	Chordata	Actinoptergyii	Cypriniformes	Nemachelidae	Schistura	beavani	species	(Gu¨nther, 1868)
Dano1	PreservedSpecimen	cdztu:fauna_fish014	present	Dano1	Nepal	NP	27.7101	83.4624	Glossogobius guiis	Animalia	Chordata	Actinoptergyii	Gobiformes	Gobiidae	Glossogobius	guiris	species	(Hamilton 1822)
Dano1	PreservedSpecimen	cdztu:fauna_fish015	present	Dano1	Nepal	NP	27.7101	83.4624	Pseudchenesis sulata	Animalia	Chordata	Actinoptergyii	Siluriformes	Sisoridae	Pseudchenesis	sulcata	species	(McClelland, 1842)
Dano1	PreservedSpecimen	cdztu:fauna_fish016	present	Dano1	Nepal	NP	27.7101	83.4624	Mastacembelus armatus	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Mastacembelidae	Mastacembelus	armatus	species	(Lacepede, 1800)
Dano2	PreservedSpecimen	cdztu:fauna_fish017	present	Dano2	Nepal	NP	27.6681	83.3687	channa gacua	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Channidae	Channa	gachua	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish018	present	Dano2	Nepal	NP	27.6681	83.3687	channa puntata	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Channidae	Channa	punctata	species	(Bloch, 1793)
Dano2	PreservedSpecimen	cdztu:fauna_fish019	present	Dano2	Nepal	NP	27.6681	83.3687	trichogaster fasiata	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Osphonemidae	Trichogaster	fasciata	species	Bloch & Schneider,1801
Dano2	PreservedSpecimen	cdztu:fauna_fish020	present	Dano2	Nepal	NP	27.6681	83.3687	lepidocephalychthys gunea	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cobitidae	Lepidocephalychthys	guntea	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish021	present	Dano2	Nepal	NP	27.6681	83.3687	pethia conhonius	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cyprinidae	Pethia	conchonius	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish022	present	Dano2	Nepal	NP	27.6681	83.3687	puntius sopore	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cyprinidae	Puntius	sophore	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish023	present	Dano2	Nepal	NP	27.6681	83.3687	barilius barla	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Barilius	barila	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish024	present	Dano2	Nepal	NP	27.6681	83.3687	barilius vaga	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Barilius	vagra	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish025	present	Dano2	Nepal	NP	27.6681	83.3687	opsarius bara	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Opsarius	barna	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish026	present	Dano2	Nepal	NP	27.6681	83.3687	opsarius benelisis	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Opsarius	bendelisis	species	(Hamilton 1807)
Dano2	PreservedSpecimen	cdztu:fauna_fish027	present	Dano2	Nepal	NP	27.6681	83.3687	danio rero	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Danio	rerio	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish028	present	Dano2	Nepal	NP	27.6681	83.3687	esomus danica	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Esomus	danrica	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish029	present	Dano2	Nepal	NP	27.6681	83.3687	acanthocobitis bota	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Nemachelidae	Acanthocobitis	botia	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish030	present	Dano2	Nepal	NP	27.6681	83.3687	nemacheilus corca	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Nemachelidae	Nemacheilus	corica	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish031	present	Dano2	Nepal	NP	27.6681	83.3687	schistura beaani	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Nemachelidae	Schistura	beavani	species	(Gu¨nther, 1868)
Dano2	PreservedSpecimen	cdztu:fauna_fish032	present	Dano2	Nepal	NP	27.6681	83.3687	glossogobius guiis	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Gobiidae	Glossogobius	guiris	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish033	present	Dano2	Nepal	NP	27.6681	83.3687	amblyceps manois	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Amblycipitidae	Amblyceps	mangois	species	(Hamilton 1822)
Dano2	PreservedSpecimen	cdztu:fauna_fish034	present	Dano2	Nepal	NP	27.6681	83.3687	mystus blekeri	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Bargidae	Mystus	bleekeri	species	(Day,1877)
Dano2	PreservedSpecimen	cdztu:fauna_fish035	present	Dano2	Nepal	NP	27.6681	83.3687	mystus vitatus	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Bargidae	Mystus	vittatus	species	(Bloch,1794)
Dano2	PreservedSpecimen	cdztu:fauna_fish036	present	Dano2	Nepal	NP	27.6681	83.3687	heteropneustes fosilis	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Heteropneustidae	Heteropneustes	fossilis	species	(Bloch,1794)
Dano2	PreservedSpecimen	cdztu:fauna_fish037	present	Dano2	Nepal	NP	27.6681	83.3687	mastacembelus armtus	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Mastacembelidae	Mastacembelus	armatus	species	(Lacepede, 1800)
Dano2	PreservedSpecimen	cdztu:fauna_fish038	present	Dano2	Nepal	NP	27.6681	83.3687	macrognathus ara	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Mastacembelidae	Macrognathus	aral	species	(Bloch & Schneider, 1801)
Dano2	PreservedSpecimen	cdztu:fauna_fish039	present	Dano2	Nepal	NP	27.6681	83.3687	macrognathus panalus	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Mastacembelidae	Macrognathus	pancalus	species	Hamilton,1822
Dano2	PreservedSpecimen	cdztu:fauna_fish040	present	Dano2	Nepal	NP	27.6681	83.3687	macrognathus linatomaculatus	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Mastacembelidae	Macrognathus	lineatomaculatus	species	(Britz,2010)
Dano3	PreservedSpecimen	cdztu:fauna_fish041	present	Dano3	Nepal	NP	27.5074	83.3377	Channa punctata	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Channidae	Channa	punctata	species	(Bloch, 1793)
Dano3	PreservedSpecimen	cdztu:fauna_fish042	present	Dano3	Nepal	NP	27.5074	83.3377	Trichogaster fasiata	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Osphonemidae	Trichogaster	fasciata	species	Bloch & Schneider,1801
Dano3	PreservedSpecimen	cdztu:fauna_fish043	present	Dano3	Nepal	NP	27.5074	83.3377	Lepidocephalychthys gunea	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cobitidae	Lepidocephalychthys	guntea	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish044	present	Dano3	Nepal	NP	27.5074	83.3377	Chagunius chagunio	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cyprinidae	Chagunius	chagunio	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish045	present	Dano3	Nepal	NP	27.5074	83.3377	Puntius sophore	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Cyprinidae	Puntius	sophore	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish046	present	Dano3	Nepal	NP	27.5074	83.3377	Barilius barila	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Barilius	barila	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish047	present	Dano3	Nepal	NP	27.5074	83.3377	Barilius vagra	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Barilius	vagra	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish048	present	Dano3	Nepal	NP	27.5074	83.3377	Cabdio morar	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Cabdio	morar	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish049	present	Dano3	Nepal	NP	27.5074	83.3377	Opsarius barna	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Opsarius	barna	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish050	present	Dano3	Nepal	NP	27.5074	83.3377	Salmostoma bacaila	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Salmostoma	bacaila	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish051	present	Dano3	Nepal	NP	27.5074	83.3377	Laubuka laubuca	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Laubuka	laubuca	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish052	present	Dano3	Nepal	NP	27.5074	83.3377	Esomus danrica	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Danionidae	Esomus	danrica	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish053	present	Dano3	Nepal	NP	27.5074	83.3377	Mystus cavasius	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Bargidae	Mystus	cavasius	species	(Hamilton 1822)
Dano3	PreservedSpecimen	cdztu:fauna_fish054	present	Dano3	Nepal	NP	27.5074	83.3377	Mystus tengara	Animalia	Chordata	Actinoptergyii	Synbranchiformes	Bargidae	Mystus	tengara	species	(Hamilton 1822)
