id	basisOfRecord	occurrenceID	individualCount	occurrenceStatus	eventID	country	countryCode	county	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	genus	specificEpithet	taxonRank
redaa277	HumanObservation	urn:fanjk:001	4	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa277	HumanObservation	urn:fanjk:002	7	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa277	HumanObservation	urn:fanjk:003	1	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa277	HumanObservation	urn:fanjk:004	1	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa277	HumanObservation	urn:fanjk:005	3	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Neolitsea pallens	Plantae	Neolitsea	pallens	species
redaa277	HumanObservation	urn:fanjk:006	1	Presence	redaa277	Nepal	NP	Jajarkot	28.73821	81.89684	WGS84	Elaeagnus kanaii	Plantae	Elaeagnus	kanaii	species
redaa278	HumanObservation	urn:fanjk:007	1	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa278	HumanObservation	urn:fanjk:008	8	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa278	HumanObservation	urn:fanjk:009	5	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa278	HumanObservation	urn:fanjk:010	1	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Symplocos lucida	Plantae	Symplocos	lucida	species
redaa278	HumanObservation	urn:fanjk:011	2	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Symplocos paniculata	Plantae	Symplocos	paniculata	species
redaa278	HumanObservation	urn:fanjk:012	3	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa278	HumanObservation	urn:fanjk:013	1	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa278	HumanObservation	urn:fanjk:014	1	Presence	redaa278	Nepal	NP	Jajarkot	28.73847	81.89838	WGS84	Ilex dipyrena	Plantae	Ilex	dipyrena	species
redaa279	HumanObservation	urn:fanjk:015	5	Presence	redaa279	Nepal	NP	Jajarkot	28.74072	81.88953	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa279	HumanObservation	urn:fanjk:016	2	Presence	redaa279	Nepal	NP	Jajarkot	28.74072	81.88953	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa279	HumanObservation	urn:fanjk:017	2	Presence	redaa279	Nepal	NP	Jajarkot	28.74072	81.88953	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa279	HumanObservation	urn:fanjk:018	1	Presence	redaa279	Nepal	NP	Jajarkot	28.74072	81.88953	WGS84	Acer sterculiaceum	Plantae	Acer	sterculiaceum	species
redaa279	HumanObservation	urn:fanjk:019	1	Presence	redaa279	Nepal	NP	Jajarkot	28.74072	81.88953	WGS84	Rhamnus purpurea	Plantae	Rhamnus	purpurea	species
redaa280	HumanObservation	urn:fanjk:020	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa280	HumanObservation	urn:fanjk:021	5	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa280	HumanObservation	urn:fanjk:022	11	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa280	HumanObservation	urn:fanjk:023	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa280	HumanObservation	urn:fanjk:024	4	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa280	HumanObservation	urn:fanjk:025	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa280	HumanObservation	urn:fanjk:026	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Rhamnus virgata	Plantae	Rhamnus	virgata	species
redaa280	HumanObservation	urn:fanjk:027	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Toxicodendron succedaneum	Plantae	Toxicodendron	succedaneum	species
redaa280	HumanObservation	urn:fanjk:028	2	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Cornus capitata	Plantae	Cornus	capitata	species
redaa280	HumanObservation	urn:fanjk:029	1	Presence	redaa280	Nepal	NP	Jajarkot	28.73941	81.89377	WGS84	Dodecadenia grandiflora	Plantae	Dodecadenia	grandiflora	species
redaa281	HumanObservation	urn:fanjk:030	1	Presence	redaa281	Nepal	NP	Jajarkot	28.74142	81.89773	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa281	HumanObservation	urn:fanjk:031	2	Presence	redaa281	Nepal	NP	Jajarkot	28.74142	81.89773	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa281	HumanObservation	urn:fanjk:032	4	Presence	redaa281	Nepal	NP	Jajarkot	28.74142	81.89773	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa281	HumanObservation	urn:fanjk:033	3	Presence	redaa281	Nepal	NP	Jajarkot	28.74142	81.89773	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa282	HumanObservation	urn:fanjk:034	3	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa282	HumanObservation	urn:fanjk:035	11	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa282	HumanObservation	urn:fanjk:036	8	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa282	HumanObservation	urn:fanjk:037	1	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa282	HumanObservation	urn:fanjk:038	2	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Myrica esculenta	Plantae	Myrica	esculenta	species
redaa282	HumanObservation	urn:fanjk:039	1	Presence	redaa282	Nepal	NP	Jajarkot	28.74001	81.90049	WGS84	Quercus lanata	Plantae	Quercus	lanata	species
redaa283	HumanObservation	urn:fanjk:040	7	Presence	redaa283	Nepal	NP	Jajarkot	28.74079	81.9023	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa283	HumanObservation	urn:fanjk:041	10	Presence	redaa283	Nepal	NP	Jajarkot	28.74079	81.9023	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa283	HumanObservation	urn:fanjk:042	1	Presence	redaa283	Nepal	NP	Jajarkot	28.74079	81.9023	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa283	HumanObservation	urn:fanjk:043	12	Presence	redaa283	Nepal	NP	Jajarkot	28.74079	81.9023	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa283	HumanObservation	urn:fanjk:044	1	Presence	redaa283	Nepal	NP	Jajarkot	28.74079	81.9023	WGS84	Myrica esculenta	Plantae	Myrica	esculenta	species
redaa284	HumanObservation	urn:fanjk:045	2	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa284	HumanObservation	urn:fanjk:046	3	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa284	HumanObservation	urn:fanjk:047	2	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Elaeagnus kanaii	Plantae	Elaeagnus	kanaii	species
redaa284	HumanObservation	urn:fanjk:048	2	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Symplocos paniculata	Plantae	Symplocos	paniculata	species
redaa284	HumanObservation	urn:fanjk:049	11	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa284	HumanObservation	urn:fanjk:050	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa284	HumanObservation	urn:fanjk:051	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa284	HumanObservation	urn:fanjk:052	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Toxicodendron succedaneum	Plantae	Toxicodendron	succedaneum	species
redaa284	HumanObservation	urn:fanjk:053	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Dodecadenia grandiflora	Plantae	Dodecadenia	grandiflora	species
redaa284	HumanObservation	urn:fanjk:054	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Aesculus indica	Plantae	Aesculus	indica	species
redaa284	HumanObservation	urn:fanjk:055	1	Presence	redaa284	Nepal	NP	Jajarkot	28.74294	81.88767	WGS84	Tsuga dumusa	Plantae	Tsuga	dumusa	species
redaa285	HumanObservation	urn:fanjk:056	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Symplocos paniculata	Plantae	Symplocos	paniculata	species
redaa285	HumanObservation	urn:fanjk:057	7	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa285	HumanObservation	urn:fanjk:058	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa285	HumanObservation	urn:fanjk:059	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa285	HumanObservation	urn:fanjk:060	2	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa285	HumanObservation	urn:fanjk:061	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Dodecadenia grandiflora	Plantae	Dodecadenia	grandiflora	species
redaa285	HumanObservation	urn:fanjk:062	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Aesculus indica	Plantae	Aesculus	indica	species
redaa285	HumanObservation	urn:fanjk:063	1	Presence	redaa285	Nepal	NP	Jajarkot	28.74254	81.88937	WGS84	Prunus napaulensis	Plantae	Prunus	napaulensis	species
redaa286	HumanObservation	urn:fanjk:064	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa286	HumanObservation	urn:fanjk:065	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa286	HumanObservation	urn:fanjk:066	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa286	HumanObservation	urn:fanjk:067	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Elaeagnus kanaii	Plantae	Elaeagnus	kanaii	species
redaa286	HumanObservation	urn:fanjk:068	3	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Symplocos paniculata	Plantae	Symplocos	paniculata	species
redaa286	HumanObservation	urn:fanjk:069	3	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa286	HumanObservation	urn:fanjk:070	13	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa286	HumanObservation	urn:fanjk:071	2	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Ilex dipyrena	Plantae	Ilex	dipyrena	species
redaa286	HumanObservation	urn:fanjk:072	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa286	HumanObservation	urn:fanjk:073	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Rhamnus purpurea	Plantae	Rhamnus	purpurea	species
redaa286	HumanObservation	urn:fanjk:074	2	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Viburnum mullaha	Plantae	Viburnum	mullaha	species
redaa286	HumanObservation	urn:fanjk:075	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Daphniphyllum chartaceum	Plantae	Daphniphyllum	chartaceum	species
redaa286	HumanObservation	urn:fanjk:076	1	Presence	redaa286	Nepal	NP	Jajarkot	28.74281	81.89108	WGS84	Euonymus tingens	Plantae	Euonymus	tingens	species
redaa287	HumanObservation	urn:fanjk:077	3	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa287	HumanObservation	urn:fanjk:078	2	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa287	HumanObservation	urn:fanjk:079	10	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa287	HumanObservation	urn:fanjk:080	2	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa287	HumanObservation	urn:fanjk:081	3	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa287	HumanObservation	urn:fanjk:082	6	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa287	HumanObservation	urn:fanjk:083	1	Presence	redaa287	Nepal	NP	Jajarkot	28.74376	81.89523	WGS84	Tsuga dumusa	Plantae	Tsuga	dumusa	species
redaa288	HumanObservation	urn:fanjk:084	1	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa288	HumanObservation	urn:fanjk:085	1	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa288	HumanObservation	urn:fanjk:086	22	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa288	HumanObservation	urn:fanjk:087	8	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa288	HumanObservation	urn:fanjk:088	2	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Myrica esculenta	Plantae	Myrica	esculenta	species
redaa288	HumanObservation	urn:fanjk:089	1	Presence	redaa288	Nepal	NP	Jajarkot	28.74322	81.89825	WGS84	Euonymus tingens	Plantae	Euonymus	tingens	species
redaa289	HumanObservation	urn:fanjk:090	2	Presence	redaa289	Nepal	NP	Jajarkot	28.74328	81.90234	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa289	HumanObservation	urn:fanjk:091	5	Presence	redaa289	Nepal	NP	Jajarkot	28.74328	81.90234	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa289	HumanObservation	urn:fanjk:092	37	Presence	redaa289	Nepal	NP	Jajarkot	28.74328	81.90234	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa289	HumanObservation	urn:fanjk:093	1	Presence	redaa289	Nepal	NP	Jajarkot	28.74328	81.90234	WGS84	Myrica esculenta	Plantae	Myrica	esculenta	species
redaa290	HumanObservation	urn:fanjk:094	2	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa290	HumanObservation	urn:fanjk:095	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa290	HumanObservation	urn:fanjk:096	4	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Symplocos lucida	Plantae	Symplocos	lucida	species
redaa290	HumanObservation	urn:fanjk:097	4	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa290	HumanObservation	urn:fanjk:098	2	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa290	HumanObservation	urn:fanjk:099	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Ilex dipyrena	Plantae	Ilex	dipyrena	species
redaa290	HumanObservation	urn:fanjk:100	6	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa290	HumanObservation	urn:fanjk:101	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa290	HumanObservation	urn:fanjk:102	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Toxicodendron succedaneum	Plantae	Toxicodendron	succedaneum	species
redaa290	HumanObservation	urn:fanjk:103	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Euonymus tingens	Plantae	Euonymus	tingens	species
redaa290	HumanObservation	urn:fanjk:104	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Carpinus viminea	Plantae	Carpinus	viminea	species
redaa290	HumanObservation	urn:fanjk:105	1	Presence	redaa290	Nepal	NP	Jajarkot	28.74663	81.88385	WGS84	Berberis aristata	Plantae	Berberis	aristata	species
redaa291	HumanObservation	urn:fanjk:106	2	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa291	HumanObservation	urn:fanjk:107	4	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Neolitsea pallens	Plantae	Neolitsea	pallens	species
redaa291	HumanObservation	urn:fanjk:108	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Elaeagnus kanaii	Plantae	Elaeagnus	kanaii	species
redaa291	HumanObservation	urn:fanjk:109	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Symplocos lucida	Plantae	Symplocos	lucida	species
redaa291	HumanObservation	urn:fanjk:110	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa291	HumanObservation	urn:fanjk:111	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa291	HumanObservation	urn:fanjk:112	3	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Ilex dipyrena	Plantae	Ilex	dipyrena	species
redaa291	HumanObservation	urn:fanjk:113	10	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa291	HumanObservation	urn:fanjk:114	2	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa291	HumanObservation	urn:fanjk:115	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Aesculus indica	Plantae	Aesculus	indica	species
redaa291	HumanObservation	urn:fanjk:116	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Juglans regia	Plantae	Juglans	regia	species
redaa291	HumanObservation	urn:fanjk:117	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Lonicera webbiana	Plantae	Lonicera	webbiana	species
redaa291	HumanObservation	urn:fanjk:118	1	Presence	redaa291	Nepal	NP	Jajarkot	28.74626	81.88641	WGS84	Eriobotrya elliptica	Plantae	Eriobotrya	elliptica	species
redaa292	HumanObservation	urn:fanjk:119	2	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Eurya acuminata	Plantae	Eurya	acuminata	species
redaa292	HumanObservation	urn:fanjk:120	2	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Neolitsea pallens	Plantae	Neolitsea	pallens	species
redaa292	HumanObservation	urn:fanjk:121	2	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Symplocos lucida	Plantae	Symplocos	lucida	species
redaa292	HumanObservation	urn:fanjk:122	2	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Symplocos ramosissima	Plantae	Symplocos	ramosissima	species
redaa292	HumanObservation	urn:fanjk:123	3	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa292	HumanObservation	urn:fanjk:124	4	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa292	HumanObservation	urn:fanjk:125	2	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Lindera pulcherrima	Plantae	Lindera	pulcherrima	species
redaa292	HumanObservation	urn:fanjk:126	1	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Rhamnus virgata	Plantae	Rhamnus	virgata	species
redaa292	HumanObservation	urn:fanjk:127	6	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Aesculus indica	Plantae	Aesculus	indica	species
redaa292	HumanObservation	urn:fanjk:128	6	Presence	redaa292	Nepal	NP	Jajarkot	28.74719	81.88888	WGS84	Daphniphyllum chartaceum	Plantae	Daphniphyllum	chartaceum	species
redaa293	HumanObservation	urn:fanjk:129	9	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa293	HumanObservation	urn:fanjk:130	15	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa293	HumanObservation	urn:fanjk:131	2	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa293	HumanObservation	urn:fanjk:132	2	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
redaa293	HumanObservation	urn:fanjk:133	4	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Myrica esculenta	Plantae	Myrica esculenta	esculenta	species
redaa293	HumanObservation	urn:fanjk:134	1	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Quercus lanata	Plantae	Quercus	lanata	species
redaa293	HumanObservation	urn:fanjk:135	3	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Tsuga dumusa	Plantae	Tsuga	dumusa	species
redaa293	HumanObservation	urn:fanjk:136	1	Presence	redaa293	Nepal	NP	Jajarkot	28.74696	81.89251	WGS84	Viburnum cylindricum	Plantae	Viburnum	cylindricum	species
redaa294	HumanObservation	urn:fanjk:137	3	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Lyonia ovalifolia	Plantae	Lyonia	ovalifolia	species
redaa294	HumanObservation	urn:fanjk:138	6	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Rhododendron arboreum	Plantae	Rhododendron	arboreum	species
redaa294	HumanObservation	urn:fanjk:139	1	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa294	HumanObservation	urn:fanjk:140	3	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa294	HumanObservation	urn:fanjk:141	4	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa294	HumanObservation	urn:fanjk:142	3	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Cornus capitata	Plantae	Cornus	capitata	species
redaa294	HumanObservation	urn:fanjk:143	1	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Myrica esculenta	Plantae	Myrica	esculenta	species
redaa294	HumanObservation	urn:fanjk:144	1	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Viburnum cylindricum	Plantae	Viburnum	cylindricum	species
redaa294	HumanObservation	urn:fanjk:145	2	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Cinnamomum glanduliferum	Plantae	Cinnamomum	glanduliferum	species
redaa294	HumanObservation	urn:fanjk:146	1	Presence	redaa294	Nepal	NP	Jajarkot	28.74736	81.89729	WGS84	Prunus cerasoides	Plantae	Prunus	cerasoides	species
redaa295	HumanObservation	urn:fanjk:147	1	Presence	redaa295	Nepal	NP	Jajarkot	28.74558	81.89689	WGS84	Pyrus pashia	Plantae	Pyrus	pashia	species
redaa295	HumanObservation	urn:fanjk:148	24	Presence	redaa295	Nepal	NP	Jajarkot	28.74558	81.89689	WGS84	Quercus leucotrichophora	Plantae	Quercus	leucotrichophora	species
redaa295	HumanObservation	urn:fanjk:149	1	Presence	redaa295	Nepal	NP	Jajarkot	28.74558	81.89689	WGS84	Symplocos lucida	Plantae	Symplocos	lucida	species
redaa295	HumanObservation	urn:fanjk:150	4	Presence	redaa295	Nepal	NP	Jajarkot	28.74558	81.89689	WGS84	Quercus floribunda	Plantae	Quercus	floribunda	species
redaa295	HumanObservation	urn:fanjk:151	1	Presence	redaa295	Nepal	NP	Jajarkot	28.74558	81.89689	WGS84	Symplocos sumuntia	Plantae	Symplocos	sumuntia	species
