id	eventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	country	countryCode	stateProvince	county	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum
redaa277	redaa277	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2220	28.73821	81.89684	WGS84
redaa278	redaa278	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2165	28.73847	81.89838	WGS84
redaa279	redaa279	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2444	28.74072	81.88953	WGS84
redaa280	redaa280	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2361	28.73941	81.89377	WGS84
redaa281	redaa281	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2185	28.74142	81.89773	WGS84
redaa282	redaa282	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2082	28.74001	81.90049	WGS84
redaa283	redaa283	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2033	28.74079	81.9023	WGS84
redaa284	redaa284	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2409	28.74294	81.88767	WGS84
redaa285	redaa285	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2426	28.74254	81.88937	WGS84
redaa286	redaa286	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2410	28.74281	81.89108	WGS84
redaa287	redaa287	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2262	28.74376	81.89523	WGS84
redaa288	redaa288	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2149	28.74322	81.89825	WGS84
redaa289	redaa289	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2006	28.74328	81.90234	WGS84
redaa290	redaa290	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2390	28.74663	81.88385	WGS84
redaa291	redaa291	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2366	28.74626	81.88641	WGS84
redaa292	redaa292	2025-03-12	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2319	28.74719	81.88888	WGS84
redaa293	redaa293	2025-03-12	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2298	28.74696	81.89251	WGS84
redaa294	redaa294	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2089	28.74736	81.89729	WGS84
redaa295	redaa295	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2128	28.74558	81.89689	WGS84
redaa296	redaa296	2025-03-08	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2406	28.74845	81.88175	WGS84
redaa297	redaa297	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2303	28.75088	81.88509	WGS84
redaa298	redaa298	2025-03-12	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2301	28.74849	81.88895	WGS84
redaa299	redaa299	2025-03-12	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2255	28.74959	81.89245	WGS84
redaa300	redaa300	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2051	28.75061	81.89704	WGS84
redaa301	redaa301	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	1964	28.74996	81.90113	WGS84
redaa302	redaa302	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2292	28.75336	81.8838	WGS84
redaa303	redaa303	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2288	28.75238	81.88628	WGS84
redaa304	redaa304	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2217	28.75348	81.88901	WGS84
redaa305	redaa305	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2152	28.75231	81.89284	WGS84
redaa306	redaa306	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2011	28.75197	81.89751	WGS84
redaa307	redaa307	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	1959	28.75274	81.89899	WGS84
redaa308	redaa308	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2285	28.75447	81.88332	WGS84
redaa309	redaa309	2025-03-07	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2241	28.75625	81.88609	WGS84
redaa310	redaa310	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2150	28.75524	81.88992	WGS84
redaa311	redaa311	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2130	28.7545	81.89137	WGS84
redaa312	redaa312	2025-03-09	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	1980	28.7508	81.90028	WGS84
redaa313	redaa313	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2023	28.74921	81.89957	WGS84
redaa314	redaa314	2025-03-10	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2267	28.73957	81.89529	WGS84
redaa315	redaa315	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2443	28.73953	81.89113	WGS84
redaa316	redaa316	2025-03-11	Sampling plot	500	square metre	Nepal	NP	Karnali	Jajarkot	2330	28.74137	81.89368	WGS84
