id	institutionID	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	associatedTaxa	occurrenceRemarks	eventDate	habitat	country	countryCode	stateProvince	county	municipality	locality	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	identificationRemarks	scientificName	family	genus	specificEpithet	taxonRank
TUCH-LIC-0001269-0001	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0001	TUCH-LIC-0001269	KP278	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Fruticose; Substrate: Twig; Remarks: Lacking longitudinal depression on surface	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28		Bryoria asiatica (Du Rietz) Brodo & D. Hawksw. 	Parmeliaceae	Bryoria	asiatica	Species
TUCH-LIC-0001269-0002	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0002	TUCH-LIC-0001270	KP288	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Fruticose; Substrate: Bark; Remarks: Lacking longitudinal depression on surface	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28		Bryoria asiatica (Du Rietz) Brodo & D. Hawksw. 	Parmeliaceae	Bryoria	asiatica	Species
TUCH-LIC-0001269-0003	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0003	TUCH-LIC-0001271	KP331B	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Fruticose; Substrate: Twig; Remarks: Longitudinal depression on surface of thallus	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3255	29.21389	82.12861	WGS84	TB Chongbang	2025-07-28		Bryoria confusa (D.D. Awasthi) Brodo & D. Hawksw. 	Parmeliaceae	Bryoria	confusa	Species
TUCH-LIC-0001269-0004	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0004	TUCH-LIC-0001272	KP311	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Crustose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3740	29.20219	82.13358	WGS84	TB Chongbang	2026-03-23	Thallus whitish-grey, capitulum epruinose on lower surface, spores 1 septate, 2 celled	Calicium abietinum Pers. 	Caliciaceae	Calicium	abietinum	Species
TUCH-LIC-0001269-0005	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0005	TUCH-LIC-0001273	KP301	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Crustose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3740	29.20219	82.13358	WGS84	TB Chongbang	2026-03-23	Thallus whitish-grey, capitulum epruinose on lower surface, spores 1 septate, 2 celled	Calicium abietinum Pers. 	Caliciaceae	Calicium	abietinum	Species
TUCH-LIC-0001269-0006	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0006	TUCH-LIC-0001274	KP327	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Foliose; Substrate: Twig; Remarks:	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3259	29.21417	82.12808	WGS84	TB Chongbang	2025-07-28		Cetrelia braunsiana (Müll. Arg.) W.L. Culb. & C.F. Culb. 	Parmeliaceae	Cetrelia	braunsiana	Species
TUCH-LIC-0001269-0007	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0007	TUCH-LIC-0001275	KP303	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Foliose; Substrate: Bark; Remarks: Treeline	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3744	29.20239	82.13417	WGS84	TB Chongbang	2025-07-28	Medulla K -, isidiate, lacking soredia	Cetrelia braunsiana (Müll. Arg.) W.L. Culb. & C.F. Culb. 	Parmeliaceae	Cetrelia	braunsiana	Species
TUCH-LIC-0001269-0008	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0008	TUCH-LIC-0001276	KP306	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Crustose; Substrate: Bark; Remarks: Across the bark	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3740	29.20219	82.13358	WGS84	TB Chongbang	2025-07-28	Thallus greenish yellow	Chrysothrix candelaris (L.) J.R. Laundon	Chrysotrichaceae	Chrysothrix	candelaris	Species
TUCH-LIC-0001269-0009	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0009	TUCH-LIC-0001277	KP322	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Crustose; Substrate: Bark; Remarks: Found in mixed forest of Quercus - Abies	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3259	29.21417	82.12808	WGS84	TB Chongbang	2025-07-28	Thallus greenish yellow granules	Chrysothrix candelaris (L.) J.R. Laundon	Chrysotrichaceae	Chrysothrix	candelaris	Species
TUCH-LIC-0001269-0010	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0010	TUCH-LIC-0001278	KP344	TB Chongbang | D Ghimire | CB Baniya	Pinus wallichiana	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2764	29.22394	82.12064	WGS84	TB Chongbang	2025-07-28		Collema G.H. Web.	Collemataceae	Collema		Genus
TUCH-LIC-0001269-0011	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0011	TUCH-LIC-0001279	KP276	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Foliose; Substrate: Bark; Remarks: On mixed forest of Abies-Betula	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28	Medulla K -, P -, apothecia present, Cortex K +	Dendriscosticta platyphylloides (Nyl.) B. Moncada & Lücking	Peltigeraceae	Dendriscosticta	platyphylloides	Species
TUCH-LIC-0001269-0012	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0012	TUCH-LIC-0001280	KP282B	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Bark; Remarks: Remnant patch of Abies forest due to pastureland	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28	Medulla P -, K -, Cortex K +, apothecial laminal	Dendriscosticta platyphylloides (Nyl.) B. Moncada & Lücking	Peltigeraceae	Dendriscosticta	platyphylloides	Species
TUCH-LIC-0001269-0013	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0013	TUCH-LIC-0001281	KP277	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Foliose; Substrate: Twig; Remarks: Mixed forest of Betula-Abies	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-29	Thallus lowerside nude or with irregularly scattered long rhizines near margins	Hypotrachyna cirrhata (Fr.) Divakar, A. Crespo, Sipman, Elix & Lumbsch	Parmeliaceae	Hypotrachyna	cirrhata	Species
TUCH-LIC-0001269-0014	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0014	TUCH-LIC-0001282	KP287	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Bark; Remarks: Pasture meadow	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28	Medulla KC +, photobiont green alga, isidiate	Dendriscosticta praetextata (Räsänen) B. Moncada & Lücking 	Peltigeraceae	Dendriscosticta	praetextata	Species
TUCH-LIC-0001269-0015	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0015	TUCH-LIC-0001283	KP275	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Fruticose; Substrate: Twig; Remarks:	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-06-08		Dolichousnea longissima (Ach.) Articus 	Parmeliaceae	Dolichousnea	longissima	Species
TUCH-LIC-0001269-0016	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0016	TUCH-LIC-0001284	KP272	TB Chongbang | D Ghimire | CB Baniya	Juniperus indica	Lifeform: Fruticose; Substrate: Twig; Remarks: Juniperus trees dying and drying	2025-06-07	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-08-10	Thallus isidiate, sorediate, cortex KC -	Evernia mesomorpha Nyl.	Parmeliaceae	Evernia	mesomorpha	Species
TUCH-LIC-0001269-0017	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0017	TUCH-LIC-0001285	KP338	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow and Pinus wallichiana	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2746	29.2234	82.12064	WGS84	TB Chongbang	2025-07-28	Cortex K -, Medulla KC -, P + orange red, UV +	Flavoparmelia caperata (L.) Hale	Parmeliaceae	Flavoparmelia	caperata	Species
TUCH-LIC-0001269-0018	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0018	TUCH-LIC-0001286	KP347	TB Chongbang | D Ghimire | CB Baniya		Lifeform: Foliose; Substrate: Dead wood; Remarks:	2025-06-08	Lignicolous (Dead wood)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2740	29.22067	82.12064	WGS84	TB Chongbang	2025-07-28	Cortex K -, Medulla KC -, P + orange red, UV +	Flavoparmelia caperata (L.) Hale	Parmeliaceae	Flavoparmelia	caperata	Species
TUCH-LIC-0001269-0019	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0019	TUCH-LIC-0001287	KP283A	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Crustose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-08-10	Thallus with lirrelate apothecia, K + yellow, P + yellow	Graphis Andans.	Graphidaceae	Graphis		Genus
TUCH-LIC-0001269-0020	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0020	TUCH-LIC-0001288	KP332B	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Bark; Remarks: Mixed forest of Abies-Quercus-Taxus	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3255	29.21389	82.12861	WGS84	TB Chongbang	2025-07-28	Thallus lowerside uniformly rhizinate	Hypotrachyna nepalensis (Taylor) Divakar, A. Crespo, Sipman, Elix & Lumbsch	Parmeliaceae	Hypotrachyna	nepalensis	Species
TUCH-LIC-0001269-0021	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0021	TUCH-LIC-0001289	KP269	TB Chongbang | D Ghimire | CB Baniya	Juniperus indica	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-28	Thallus lobule sorediate at apices, apices recurved	Heterodermia obscurata (Nyl.) Trevis. 	Physciaceae	Heterodermia	obscurata	Species
TUCH-LIC-0001269-0022	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0022	TUCH-LIC-0001290	KP307	TB Chongbang | D Ghimire | CB Baniya	Betula utilis	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3740	29.20219	82.13358	WGS84	TB Chongbang	2025-07-27	Cortex K -, KC -, P + orange red	Hypogymnia hypotrypa (Nyl.) Rass. 	Parmeliaceae	Hypogymnia	hypotrypa	Species
TUCH-LIC-0001269-0023	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0023	TUCH-LIC-0001291	KP341	TB Chongbang | D Ghimire | CB Baniya	Pinus wallichiana	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2746	29.22394	82.12064	WGS84	TB Chongbang	2025-07-27	Upper cortex P + orange then red	Hypogymnia subarticulata (J.D. Zhao, L.W. Hsu & Z.M. Sun) J.C. Wei & Y.M. Jiang	Parmeliaceae	Hypogymnia	subarticulata	Species
TUCH-LIC-0001269-0024	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0024	TUCH-LIC-0001292	KP298	TB Chongbang | D Ghimire | CB Baniya	Rhododendron campanulatum	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3744	29.20239	82.13417	WGS84	TB Chongbang	2025-07-27	Cortex K + yellow, Medulla K -, P -	Hypogymnia vittata (Ach.) Parrique 	Parmeliaceae	Hypogymnia	vittata	Species
TUCH-LIC-0001269-0025	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0025	TUCH-LIC-0001293	KP310	TB Chongbang | D Ghimire | CB Baniya	Rhododendron campanulatum	Lifeform: Foliose; Substrate: Bark; Remarks:	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3740	29.20219	82.13358	WGS84	TB Chongbang	2025-07-27	Cortex K + yellow, Medulla K -, P -	Hypogymnia vittata (Ach.) Parrique 	Parmeliaceae	Hypogymnia	vittata	Species
TUCH-LIC-0001269-0026	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0026	TUCH-LIC-0001294	KP290	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Bark; Remarks: Mixed forest of Betula-Abies	2025-06-09	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28	Thallus lobes narrow ribbon-like, lobes circinately revolute at apices	Leucodermia boryi (Fée) Kalb 	Physciaceae	Leucodermia	boryi	Species
TUCH-LIC-0001269-0027	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0027	TUCH-LIC-0001295	KP268	TB Chongbang | D Ghimire | CB Baniya	Juniperus sp.	Lifeform: Foliose; Substrate: Bark; Remarks: Thallus upper surface with round perforations	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-28		Menegazzia terebrata (Hoffm.) A. Massal. 	Parmeliaceae	Menegazzia	terebrata	Species
TUCH-LIC-0001269-0028	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0028	TUCH-LIC-0001296	KP340	TB Chongbang | D Ghimire | CB Baniya	Pinus wallichiana	Lifeform: Foliose; Substrate: Bark; Remarks: Thallus upper surface with round perforations	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2746	29.22394	82.12064	WGS84	TB Chongbang	2025-07-28		Menegazzia terebrata (Hoffm.) A. Massal. 	Parmeliaceae	Menegazzia	terebrata	Species
TUCH-LIC-0001269-0029	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0029	TUCH-LIC-0001297	KP279	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Twig; Remarks: Thallus isidiate, isidia laminal ot marginal	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3739	29.19639	82.13306	WGS84	TB Chongbang	2025-07-28	Medulla K -, C -, KC -, P -	Nephroma helveticum Ach. 	Nephromataceae	Nephroma	helvaticum	Species
TUCH-LIC-0001269-0030	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0030	TUCH-LIC-0001298	KP331A	TB Chongbang | D Ghimire | CB Baniya	Abies pindrow	Lifeform: Foliose; Substrate: Bark; Remarks: Thallus isidiate, isidia laminal ot marginal	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3255	29.21389	82.12861	WGS84	TB Chongbang	2025-07-28	Medulla K -, C -, KC -, P -	Nephroma helveticum Ach. 	Nephromataceae	Nephroma	helvaticum	Species
TUCH-LIC-0001269-0031	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0031	TUCH-LIC-0001299	KP323	TB Chongbang | D Ghimire | CB Baniya	Quercus semecarpifolia	Lifeform: Foliose; Substrate: Twig; Remarks: Apothecial marginal	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3259	29.21417	82.12808	WGS84	TB Chongbang	2025-07-28	Cortex K -, Medulla K -, C -, P -, KC -	Nephromopsis laii (A. Thell & Randlane) Saag & A. Thell 	Parmeliaceae	Nephromopsis	laii	Species
TUCH-LIC-0001269-0032	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0032	TUCH-LIC-0001300	KP326	TB Chongbang | D Ghimire | CB Baniya	Quercus semecarpifolia	Lifeform: Foliose; Substrate: Twig; Remarks: Marginal apothecia	2025-06-08	Corticolous (Twig)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fishthapla	3259	29.21417	82.12808	WGS84	TB Chongbang	2025-07-28	Cortex K -, Medulla K -, C -, P -, KC -	Nephromopsis laii (A. Thell & Randlane) Saag & A. Thell 	Parmeliaceae	Nephromopsis	laii	Species
TUCH-LIC-0001269-0033	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0033	TUCH-LIC-0001301	KP265	TB Chongbang | D Ghimire | CB Baniya	Juniperus sp.	Lifeform: Crustose; Substrate: Bark; Remarks: Spores simple, colourless, larger, 56 µm length × 12 µm width, medulla of apothecial margin C -	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.1970	82.13869	WGS84	TB Chongbang	2026-06-07	Thallus C + red, KC + red, UV -	Ochrolechia Massal.	Ochrolechiaceae	Ochrolechia		Genus
TUCH-LIC-0001269-0034	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0034	TUCH-LIC-0001302	KP264	TB Chongbang | D Ghimire | CB Baniya	Juniperus sp.	Lifeform: Foliose; Substrate: Bark; Remarks: Pastureland meadow	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-30	Cortex K + yellow, Medulla K + yellow then red, C -, P + orange red	Parmelinella wallichiana (Taylor) Elix & Hale	Parmeliaceae	Parmelinella	wallichiana	Species
TUCH-LIC-0001269-0035	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0035	TUCH-LIC-0001303	KP263	TB Chongbang | D Ghimire | CB Baniya	Juniperus sp.	Lifeform: Foliose; Substrate: Bark; Remarks: Remnant forest	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-30	Medulla C -, KC -, P -	Parmotrema praesorediosum (Nyl.) Hale 	Parmeliaceae	Parmotrema	praesorediosum	Species
TUCH-LIC-0001269-0036	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0036	TUCH-LIC-0001304	KP346B	TB Chongbang | D Ghimire | CB Baniya	Quercus semecarpifolia	Lifeform: Foliose; Substrate: Bark; Remarks: Quercus-Juglangs mixed forest	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Tallo Bhadu	2740	29.22067	82.12064	WGS84	TB Chongbang	2025-07-30	Medulla K + yellow turning red	Parmotrema reticulatum (Taylor) M. Choisy	Parmeliaceae	Parmotrema	reticulatum	Species
TUCH-LIC-0001269-0037	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0037	TUCH-LIC-0001305	KP274	TB Chongbang | D Ghimire | CB Baniya	Juniperus indica	Lifeform: Fruticose; Substrate: Bark; Remarks: Above treeline	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-30	Podetia K -, P + red	Cladonia corymbescens (Nyl.) Nyl. 	Cladoniaceae	Cladonia	corymbescens	Species
TUCH-LIC-0001269-0038	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0038	TUCH-LIC-0001306	KP299	TB Chongbang | D Ghimire | CB Baniya	Rhododendron campanulatum	Lifeform: Fruticose; Substrate: Bark; Remarks: In treeline range	2025-06-08	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3744	29.20239	82.13417	WGS84	TB Chongbang	2025-07-30	Podetia K + yellow, P + red, esorediate, podetia dying at base, dichotomously or irregularly branched, podetial surface corticated with scattered squamules	Cladonia furcata (Huds.) Baumg.	Cladoniaceae	Cladonia	furcata	Species
TUCH-LIC-0001269-0039	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0039	TUCH-LIC-0001307	KP305	TB Chongbang | D Ghimire | CB Baniya		Lifeform: Fruticose; Substrate: Dead wood; Remarks: In treeline range, moist place	2025-06-08	Lignicolous (Dead wood)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3744	29.20239	82.13417	WGS84	TB Chongbang	2025-07-30	Podetia K -, P + red, sorediate, corticated base, podetia up to 20 mm, with squamules	Cladonia mongolica Ahti 	Cladoniaceae	Cladonia	mongolica	Species
TUCH-LIC-0001269-0040	54915ead-6124-4878-ad04-d14b9876832a	064fd892-71a7-4a6d-b0d2-4a817796d32a	TUCH	TUCH	PreservedSpecimen	TUCH-LIC-0001269-0040	TUCH-LIC-0001308	KP262	TB Chongbang | D Ghimire | CB Baniya	Juniperus indica	Lifeform: Fruticose; Substrate: Bark; Remarks:	2025-06-07	Corticolous (Bark)	Nepal	NP	Karnali	Jumla	Tatopani Rural Municipality-4	Fulchaule	3711	29.197	82.13869	WGS84	TB Chongbang	2025-07-10	Podetia P + red, Scyphose, esorediate	Cladonia pocillum (Ach.) Grognot 	Cladoniaceae	Cladonia	pocillum	Species
