id	basisOfRecord	occurrenceID	occurrenceStatus	eventDate	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	georeferencedDate	georeferenceProtocol	georeferenceSources	identifiedBy	scientificName	kingdom	family	taxonRank	taxonomicStatus
b5fb55a7-ebea-4a42-ad73-6251ae99c00a	HumanObservation	b5fb55a7-ebea-4a42-ad73-6251ae99c00a	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Chroococcus	Bacteria	Chroococcaceae	Genus	accepted
5134c87c-c6fa-4a6d-91b8-27eb30563e3c	HumanObservation	5134c87c-c6fa-4a6d-91b8-27eb30563e3c	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Cyanarcus	Bacteria	Chroococcaceae	Genus	accepted
088c96b9-b54b-47f7-81a1-4a36549df2d4	HumanObservation	088c96b9-b54b-47f7-81a1-4a36549df2d4	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Gloeocapsa	Bacteria	Chroococcaceae	Genus	accepted
72edf889-5d8c-462c-8f33-f98cce16c84d	HumanObservation	72edf889-5d8c-462c-8f33-f98cce16c84d	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Gomphosphaeria	Bacteria	Chroococcaceae	Genus	accepted
22b57914-927f-48be-a0da-0b19fa1aaaf3	HumanObservation	22b57914-927f-48be-a0da-0b19fa1aaaf3	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Merismopedia	Bacteria	Chroococcaceae	Genus	accepted
b4dd6d51-f831-45fa-bb37-00369fbd928b	HumanObservation	b4dd6d51-f831-45fa-bb37-00369fbd928b	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Pleurocapsa	Bacteria	Chroococcaceae	Genus	accepted
1e11040e-0381-43d0-97d1-131f54639cbc	HumanObservation	1e11040e-0381-43d0-97d1-131f54639cbc	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Xenococcus	Bacteria	Chroococcaceae	Genus	accepted
3e93b8ae-f42d-4c49-aff1-863554047192	HumanObservation	3e93b8ae-f42d-4c49-aff1-863554047192	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Lyngbya	Bacteria	Oscillatoriaceae	Genus	accepted
0e53e482-d549-4f73-a091-ce83f97264ff	HumanObservation	0e53e482-d549-4f73-a091-ce83f97264ff	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Oscillatoria	Bacteria	Oscillatoriaceae	Genus	accepted
4a4f1926-bd96-4fc9-a72a-7399f1fd043f	HumanObservation	4a4f1926-bd96-4fc9-a72a-7399f1fd043f	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Phormidium	Bacteria	Oscillatoriaceae	Genus	accepted
46290402-ef9a-4be1-a4f2-f8269b9378f1	HumanObservation	46290402-ef9a-4be1-a4f2-f8269b9378f1	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Spirulina	Bacteria	Oscillatoriaceae	Genus	accepted
9f17eba2-e46e-4dae-8605-beb5bd38eda2	HumanObservation	9f17eba2-e46e-4dae-8605-beb5bd38eda2	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Anabaena	Bacteria	Nostocaceae	Genus	accepted
a21fbedc-9ba5-45d7-a4ed-2f05dd16e275	HumanObservation	a21fbedc-9ba5-45d7-a4ed-2f05dd16e275	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Nostoc	Bacteria	Nostocaceae	Genus	accepted
3cc9dbc8-773f-4176-86e2-05ce4b4860bc	HumanObservation	3cc9dbc8-773f-4176-86e2-05ce4b4860bc	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Rivularia	Bacteria	Rivulariaceae	Genus	accepted
8cdd63bd-7d97-43bf-8454-d5ca7a335c5f	HumanObservation	8cdd63bd-7d97-43bf-8454-d5ca7a335c5f	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Calothrix	Bacteria	Rivulariaceae	Genus	accepted
b18daee7-3840-467a-99f9-c33e0751b1e8	HumanObservation	b18daee7-3840-467a-99f9-c33e0751b1e8	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Hapolosiphon	Bacteria	Rivulariaceae	Genus	accepted
bb9470af-2a03-4f4c-843e-114218a0699e	HumanObservation	bb9470af-2a03-4f4c-843e-114218a0699e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Ankistrodesmus	Plantae	Oocystaceae	Genus	accepted
cb5e4a45-0d6f-43fc-bf1d-cb11e9e15d31	HumanObservation	cb5e4a45-0d6f-43fc-bf1d-cb11e9e15d31	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Oocystis	Plantae	Oocystaceae	Genus	accepted
c9dd7be2-f4a6-47a9-a79f-db758cb33c28	HumanObservation	c9dd7be2-f4a6-47a9-a79f-db758cb33c28	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Trochiscia	Plantae	Oocystaceae	Genus	accepted
9a33eca3-11ca-4b32-b786-2689db69c8e7	HumanObservation	9a33eca3-11ca-4b32-b786-2689db69c8e7	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Coelastrum	Plantae	Coelastraceae	Genus	accepted
829ef114-a3b0-4e0f-a92d-d2cfb7c9c9ff	HumanObservation	829ef114-a3b0-4e0f-a92d-d2cfb7c9c9ff	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Pediastrum	Plantae	Hydrodictyaceae	Genus	accepted
370b592d-d13c-4a88-9746-ec43fde73f54	HumanObservation	370b592d-d13c-4a88-9746-ec43fde73f54	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Scenedesmus	Plantae	Scenedesmaceae	Genus	accepted
a89b9d5d-1811-479b-9983-6e0b1759787e	HumanObservation	a89b9d5d-1811-479b-9983-6e0b1759787e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Chlorella	Plantae	Chlorellaceae	Genus	accepted
14802f65-883a-4808-b245-d014fb654824	HumanObservation	14802f65-883a-4808-b245-d014fb654824	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Palmella	Plantae	Palmellaceae	Genus	accepted
358cbbc8-23ce-4dd0-bd10-9a3641903e42	HumanObservation	358cbbc8-23ce-4dd0-bd10-9a3641903e42	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Closterium	Plantae	Desmidiaceae	Genus	accepted
5c53cdfa-566f-4cfb-8339-2552db93eda1	HumanObservation	5c53cdfa-566f-4cfb-8339-2552db93eda1	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Cosmarium	Plantae	Desmidiaceae	Genus	accepted
317f9e9e-9264-44cf-b583-3bbf0ff6163a	HumanObservation	317f9e9e-9264-44cf-b583-3bbf0ff6163a	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Staurastrium	Plantae	Desmidiaceae	Genus	accepted
9a53ed4f-8f44-4014-8f27-35c93a1b50d2	HumanObservation	9a53ed4f-8f44-4014-8f27-35c93a1b50d2	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Gonatozygon	Plantae	Desmidiaceae	Genus	accepted
e464ec43-3a81-4077-97d2-2587d1e5e551	HumanObservation	e464ec43-3a81-4077-97d2-2587d1e5e551	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Achnanthes	Plantae	Achnanthaceae	Genus	accepted
18de14be-7418-4272-8da4-90b2374a8697	HumanObservation	18de14be-7418-4272-8da4-90b2374a8697	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Cocconies	Plantae	Achnanthaceae	Genus	accepted
714fb9b2-f323-449a-af46-11979a8887d1	HumanObservation	714fb9b2-f323-449a-af46-11979a8887d1	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Amphora	Plantae	Cymbellaceae	Genus	accepted
c2963193-21b3-4c8c-9440-b8674bb2a791	HumanObservation	c2963193-21b3-4c8c-9440-b8674bb2a791	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Cymbella	Plantae	Cymbellaceae	Genus	accepted
f8c2f455-c19b-4a22-98bd-4e228291a624	HumanObservation	f8c2f455-c19b-4a22-98bd-4e228291a624	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Gomphonem	Plantae	Gomphonemaceae	Genus	accepted
16060cfa-7e0e-4562-ad7e-df860e074ee4	HumanObservation	16060cfa-7e0e-4562-ad7e-df860e074ee4	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Epithemia	Plantae	Epithemiaceae	Genus	accepted
a9b5c625-96c8-4638-b2ab-bf08240ee4c0	HumanObservation	a9b5c625-96c8-4638-b2ab-bf08240ee4c0	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Denticula	Plantae	Eunotiaceae	Genus	accepted
8be638b6-11ef-47db-8126-66bf2e07d876	HumanObservation	8be638b6-11ef-47db-8126-66bf2e07d876	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Eunotia	Plantae	Eunotiaceae	Genus	accepted
253daf05-b23c-4046-bcac-cdadeb1d9f98	HumanObservation	253daf05-b23c-4046-bcac-cdadeb1d9f98	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Navicula	Plantae	Naviculaceae	Genus	accepted
26b430c7-9a63-4de0-8d4e-0fef02ddfc3e	HumanObservation	26b430c7-9a63-4de0-8d4e-0fef02ddfc3e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Pinnularia	Plantae	Naviculaceae	Genus	accepted
b12dacf1-1fb0-48fc-b134-816dece639a2	HumanObservation	b12dacf1-1fb0-48fc-b134-816dece639a2	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Nitzschia	Plantae	Nitzschiaceae	Genus	accepted
c3592869-bcbe-4728-8c6b-d3c797fbf8e1	HumanObservation	c3592869-bcbe-4728-8c6b-d3c797fbf8e1	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Fragilaria	Plantae	Fragilariaceae	Genus	accepted
6cec500d-9c78-4080-9c41-710f54bdc71e	HumanObservation	6cec500d-9c78-4080-9c41-710f54bdc71e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Diatoma	Plantae	Fragilariaceae	Genus	accepted
63e8c8ee-a268-4e5a-bcd8-7702ebf55278	HumanObservation	63e8c8ee-a268-4e5a-bcd8-7702ebf55278	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Synedra	Plantae	Fragilariaceae	Genus	accepted
90fedac1-dc4c-45a9-8e1c-a4ca09c38bbc	HumanObservation	90fedac1-dc4c-45a9-8e1c-a4ca09c38bbc	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Ophiocytium	Plantae	Chlorobotrydaceae	Genus	accepted
86a69f55-f1ad-4092-8e96-473c1ea24034	HumanObservation	86a69f55-f1ad-4092-8e96-473c1ea24034	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Voucheria	Plantae	Voucheriaceae	Genus	accepted
f0178d74-52d5-4dd9-ad5c-c57692b6bd44	HumanObservation	f0178d74-52d5-4dd9-ad5c-c57692b6bd44	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Euglena	Plantae	Euglinaceae	Genus	accepted
f05b2437-644d-42a7-9a04-0a128388906e	HumanObservation	f05b2437-644d-42a7-9a04-0a128388906e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Phacus	Plantae	Euglinaceae	Genus	accepted
1abd2120-111b-48c2-a99b-1174e1fb404c	HumanObservation	1abd2120-111b-48c2-a99b-1174e1fb404c	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Peridinium	Plantae	Peridiniaceae	Genus	accepted
0c39cc6b-578d-4ee6-bedf-fbe0fb231108	HumanObservation	0c39cc6b-578d-4ee6-bedf-fbe0fb231108	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Cladophora	Plantae	Cladophoraceae	Genus	accepted
bf04cdcb-d165-49df-89b8-36749af2beaf	HumanObservation	bf04cdcb-d165-49df-89b8-36749af2beaf	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Spirogyra	Plantae	Zygnemataceae	Genus	accepted
1b334be6-0a3a-4f35-b477-96ee25ea836e	HumanObservation	1b334be6-0a3a-4f35-b477-96ee25ea836e	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Zygnema	Plantae	Zygnemataceae	Genus	accepted
9388fea3-d464-4991-acdb-695f0bd27479	HumanObservation	9388fea3-d464-4991-acdb-695f0bd27479	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Oedogonium	Plantae	Oedogoniaceae	Genus	accepted
e3dfb90d-ca3c-48c1-aba6-03909975d246	HumanObservation	e3dfb90d-ca3c-48c1-aba6-03909975d246	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Geminella	Plantae	Microsporaceae	Genus	accepted
496a867a-a617-4c84-b12e-3b51f83cf154	HumanObservation	496a867a-a617-4c84-b12e-3b51f83cf154	present	2023-07	Asia	Pakistan	PK	Broghil National Park	36.8833	73.9167	WGS84	100	0.0001		2023-08-05	GPS	Field GPS and Management Plan	Ajaz Ahmed	Ulothrix	Plantae	Microsporaceae	Genus	accepted
