Schema | iso19139 |
Date | 2018-02-12T12:06:48 |
Abstract | The 500m MODIS imagery showing a single orbit path of the HKH region is generated by MODIS receiving station based at ICIMOD. RGB, a true color like image using band 1 (620-670 nm) for Red, band 3 (459-479 nm) for Blue, and band 4 (545-565 nm) for Green. |
Purpose | The near real time true color composite image can provide a true picture of the region and same image can also be used as background image in web mapping applications. |
Descriptive Keyword | MODIS, RGB, Satellite Data (theme) HKH (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2018-02-12T12:06:48 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Sameer Bajracharya | Sameer.Bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Research Associate GIS | Address | |
Role | author |
Identification Info | |
---|---|
Title | MODIS RGB data from Terra satellite for the HKH Region acquired on 2018-02-12T05:30:00 |
Date | 2018-02-12T05:30:00 |
Date Type | creation |
Abstract | The 500m MODIS imagery showing a single orbit path of the HKH region is generated by MODIS receiving station based at ICIMOD. RGB, a true color like image using band 1 (620-670 nm) for Red, band 3 (459-479 nm) for Blue, and band 4 (545-565 nm) for Green. |
Purpose | The near real time true color composite image can provide a true picture of the region and same image can also be used as background image in web mapping applications. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Spatial Resolution Equivalent Scale | 500 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kiran Shakya | rds@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Remote Sensing Database Specialist | Address | Nepal |
Role | processor |
Point Of Contact | |||
---|---|---|---|
Individual Name | metadata@icimod.org | ||
Organization Name | ICIMOD | Voice | 977 1 5003222 |
Position name | Address | Lalitpur Kathmandu Khumaltar Dhapakhel 3226 Nepal | |
Role | pointOfContact |
Geographic Extent | |
---|---|
Geographic Extent East | 100.640014296435 |
Geographic Extent West | 60.085740274044 |
Geographic Extent North | 50.174950607072 |
Geographic Extent South | 4.871725156918 |
Legal Constraints | |
---|---|
Use Limitation | |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Statement | MODIS data obtained from MODIS ground receiving station at ICIMOD. The product is generated using NASA algorithms. |
Distributor Info | |||
---|---|---|---|
Individual Name | Not Available | rds@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Regional Database Initiative | Address | |
Role | distributor |
Transfer Option | |
---|---|
Online Resource | Regional Database System (RDS) |
Satellite info | |
---|---|
ImageId | |
Satellite Name | TERRA |
SatelliteId | |
Sensor | MODIS |
Path | |
Row | |
Resolution | 500 m |
Acq Date | 2018-02-12T05:30:00 |