Schema | iso19139 |
Date | 2017-03-18T21:39:37 |
Abstract | The 500 m MODIS imagery showing a daily snow cover of the HKH region. The image is generated using MODIS (NASA) algorithms to MODIS data received on ICIMOD's receiving station. |
Purpose | The temporal snow cover image of HKH is being used by Cryosphere team to monitor the snow in the region. |
Descriptive Keyword | MODIS, Snow, Satellite Data (theme) HKH (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2017-03-18T21:39:37 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Sameer Bajracharya | Sameer.Bajracharya@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Research Associate GIS | Address | |
Role | author |
Identification Info | |
---|---|
Title | MODIS Snow data from Aqua satellite for the HKH Region acquired on 2017-03-18 |
Date | 2017-03-18T00:00:00 |
Date Type | creation |
Abstract | The 500 m MODIS imagery showing a daily snow cover of the HKH region. The image is generated using MODIS (NASA) algorithms to MODIS data received on ICIMOD's receiving station. |
Purpose | The temporal snow cover image of HKH is being used by Cryosphere team to monitor the snow in the region. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Spatial Resolution Equivalent Scale | 500 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Kiran Shakya | rds@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Remote Sensing Database Specialist | Address | Nepal |
Role | processor |
Point Of Contact | |||
---|---|---|---|
Individual Name | metadata@icimod.org | ||
Organization Name | ICIMOD | Voice | 977 1 5003222 |
Position name | Address | Lalitpur Kathmandu Khumaltar Dhapakhel 3226 Nepal | |
Role | pointOfContact |
Geographic Extent | |
---|---|
Geographic Extent East | 129.035588995469 |
Geographic Extent West | 44.965864943864 |
Geographic Extent North | 50.326708759225 |
Geographic Extent South | 6.451489682454 |
Legal Constraints | |
---|---|
Use Limitation | |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Statement | MODIS data obtained from MODIS ground receiving station at ICIMOD. The product is generated using NASA algorithms. |
Distributor Info | |||
---|---|---|---|
Individual Name | Not Available | info@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Regional Database Initiative | Address | |
Role | distributor |
Transfer Option | |
---|---|
Online Resource | Regional Database System (RDS) |
Satellite info | |
---|---|
ImageId | |
Satellite Name | AQUA |
SatelliteId | |
Sensor | MODIS |
Path | |
Row | |
Resolution | 500 m |
Acq Date | 2017-03-18T00:00:00 |