Schema | iso19139 |
Date | 2018-03-13T11:38:47 |
Abstract | This layer gives information about the impacts of mean net primary product on forest ecosystems in Chitwan Annapurna Landscape. |
Purpose | This layer can be used while identifying adaptation measures with a focus on forest ecosystems. |
Descriptive Keyword | Climate Change Vulnerability, Sensitivity, servircat, icimod-servir, geo-biodiversity (theme) Chitwan Annapurna Landscape, Nepal (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2018-03-13T11:38:47 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Remote Sensing Analyst | Address | |
Role | author |
Identification Info | |
---|---|
Title | Impacts of mean net primary product on forest ecosystems in Chitwan Annapurna Landscape (CHAL) |
Date | 2015-08-14 |
Date Type | publication |
Abstract | This layer gives information about the impacts of mean net primary product on forest ecosystems in Chitwan Annapurna Landscape. |
Purpose | This layer can be used while identifying adaptation measures with a focus on forest ecosystems. |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | vector |
Spatial Resolution Equivalent Scale |
Cited Responsible Parties | |||
---|---|---|---|
Name | Dr. Vishwas Chitale | vishwas.chitale@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Remote Sensing Analyst | Address | Nepal |
Role | originator |
Geographic Extent | |
---|---|
Geographic Extent East | 85.8001 |
Geographic Extent West | 82.8785 |
Geographic Extent North | 29.3312 |
Geographic Extent South | 27.3460 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | The SERVIR Project, NASA, USAID and ICIMOD make no express or implied warranty of this data as to the merchantability or fitness for a particular purpose. Neither the US Government nor its contractors shall be liable for special, consequential or incidental damages attributed to this data. |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Statement | None |
Distributor Info | |||
---|---|---|---|
Individual Name | Not Available | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Regional Database Initiative | Address | |
Role | distributor |
Transfer Option | |
---|---|
Online Resource | Climage Change Vulnerability and Adaptation Strategies of Forest Ecosystem |