Schema | iso19139 |
Date | 2018-03-13T11:28:45 |
Abstract | A comparison between male and female population residing in the Koshi Basin Districts in various parameters revealing the trends in marriage, population, life expectancy, migration, ethnicity and other parameters. |
Purpose | To disseminate and enhance knowledge regarding different gender dimensions in the Koshi Basin District. |
Descriptive Keyword | Livestock, Livelihood, Climate Change, Gender, Vulnerability, Disaggregated (theme) Nepal, Koshi Basin (place) |
![]() |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | attribute |
Date | 2018-03-13T11:28:45 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Ms. Tinusha Ghimire | Tinusha.Ghimire@icimod.org | |
Organization Name | ICIMOD | Voice | |
Position name | Gender Associate | Address | Nepal |
Role | author |
Identification Info | |
---|---|
Title | Population Monograph I-III Sex-Disaggregated Data Compilation |
Date | 2016-03-29 |
Date Type | publication |
Abstract | A comparison between male and female population residing in the Koshi Basin Districts in various parameters revealing the trends in marriage, population, life expectancy, migration, ethnicity and other parameters. |
Purpose | To disseminate and enhance knowledge regarding different gender dimensions in the Koshi Basin District. |
Status | completed |
Charset | utf8 |
Topic Category | economy |
Spatial Representation Type | textTable |
Spatial Resolution Equivalent Scale |
Cited Responsible Parties | |||
---|---|---|---|
Name | info@cbs.gov.np | ||
Organization Name | Central Bureau of Statistics (CBS) | Voice | |
Position name | Address | ||
Role | author |
Geographic Extent | |
---|---|
Geographic Extent East | 88.9502 |
Geographic Extent West | 85.0238 |
Geographic Extent North | 29.1382 |
Geographic Extent South | 25.334 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code |
Data Quality Info | |
---|---|
Hierarchy level | attribute |
Statement |
Distributor Info | |||
---|---|---|---|
Individual Name | Not Available | metadata@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5003222 |
Position name | Regional Database Initiative | Address | |
Role | distributor |
Transfer Option |
---|