The dataset present the crop sown area for rice crop during 2010 - 2015.
Schema | iso19139 |
Purpose | The data was generated to assess in season crop status of Rice |
Descriptive Keyword | Wheat, Rice, Agriculcture, Drought, servircat, icimod-servir, geo-agriculture (theme) Nepal (place) |
Metadata Record Info | |
---|---|
Language | eng |
Charset | utf8 |
Hierarchy Level | dataset |
Date | 2020-09-08T14:49:07 |
Standard Name | North American Profile of ISO 19115:2003 |
Contact | |||
---|---|---|---|
Name | Mr. Faisal M. Qamer | Faisal.Qamer@icimod.org | |
Organization Name | ICIMOD, SERVIR Himalaya | Voice | |
Position name | Remote Sensing Specialist | Address | |
Role | author |
Identification Info | |
---|---|
Title | Crop sown area for Rice crop |
Date | 2015-06-14 |
Date Type | publication |
Abstract | The dataset present the crop sown area for rice crop during 2010 - 2015. |
Purpose | The data was generated to assess in season crop status of Rice |
Status | completed |
Charset | utf8 |
Topic Category | geoscientificInformation |
Spatial Representation Type | grid |
Spatial Resolution | 30 |
Cited Responsible Parties | |||
---|---|---|---|
Name | Mr. Faisal M. Qamer | Faisal.Qamer@icimod.org | |
Organization Name | ICIMOD | Voice | 977-1-5275222 |
Position name | Remote Sensing Specialist | Address | Nepal |
Role | author |
Geographic Extent | |||
---|---|---|---|
Geographic Extent East | 88.2009 | Geographic Extent West | 80.0509 |
Geographic Extent North | 30.4483 | Geographic Extent South | 26.3483 |
Resource Maintenance Information | |
---|---|
Maintenance and update frequency | asNeeded |
User Defined Maintenance Frequency | |
Date of Next Update |
Legal Constraints | |
---|---|
Use Limitation | Free to use with attribution to the source. Suggested citation: ICIMOD. (2015). Crop sown area for Rice crop [Data set]. ICIMOD. https://doi.org/10.26066/rds.23219 |
Use Limitation | Users are permitted to copy, use, adapt, and redistribute SERVIR data without limitations. SERVIR encourages users to keep any adapted or redistributed versions of this data freely available for public use. |
Access Constraints | copyright |
Use Constraints | copyright |
Reference System Information | |
---|---|
Code | WGS 1984 |
Data Quality Info | |
---|---|
Hierarchy level | dataset |
Distributor Info | |||
---|---|---|---|
metadata@icimod.org | Organization Name | ICIMOD | |
Voice | Position name | ||
Address | Role | distributor |
Transfer Option | |
---|---|
Online Resource | Agriculture Monitoring to Support Food Security in Nepal |